| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Amelie BERNAILLE Albertville | Alber | 31.00 | 18.07 | 12.93 | 1.75 | 1.25 | 1.83 | 1.67 | 1.58 | 0.00 | #10 | ||
| 2 | Maeva DIAS Roanne CRPA | Roann | 30.08 | 14.08 | 16.00 | 1.92 | 1.67 | 2.08 | 2.25 | 2.08 | 0.00 | #18 | ||
| 3 | Lola MAALEJ Courchevel PA | Courc | 28.34 | 15.75 | 13.59 | 2.08 | 1.58 | 1.67 | 1.58 | 1.58 | 1.00 | #5 | ||
| 4 | Rosie JONES Chamonix CPA | Chamo | 27.64 | 14.71 | 12.93 | 1.83 | 1.58 | 1.67 | 1.58 | 1.42 | 0.00 | #14 | ||
| 5 | Loriane LEBAGOUSSE Chambery CSG | Chamb | 27.61 | 13.34 | 14.27 | 2.00 | 1.67 | 2.00 | 1.67 | 1.58 | 0.00 | #4 | ||
| 6 | Mona SANYAS Megève CS | Megèv | 25.30 | 13.84 | 11.46 | 1.83 | 1.25 | 1.50 | 1.25 | 1.33 | 0.00 | #17 | ||
| 7 | Ines Kim MARONNAT Lyon GP | LyonG | 24.67 | 14.40 | 10.27 | 1.67 | 1.25 | 1.33 | 1.17 | 1.00 | 0.00 | #16 | ||
| 8 | Auria PORTE Grenoble Isère Métropole Patinage | Greno | 24.12 | 12.12 | 12.00 | 1.58 | 1.17 | 1.75 | 1.42 | 1.58 | 0.00 | #9 | ||
| 9 | Ocksana EXCOFFIER Courchevel PA | Courc | 22.94 | 13.13 | 10.81 | 2.00 | 1.17 | 1.42 | 1.25 | 0.92 | 1.00 | #7 | ||
| 10 | Amandine PEYREL Valence CVSG | Valen | 22.90 | 12.10 | 10.80 | 1.58 | 1.17 | 1.33 | 1.42 | 1.25 | 0.00 | #13 | ||
| 11 | Chloe LEROY Grenoble Isère Métropole Patinage | Greno | 22.85 | 12.65 | 11.20 | 1.50 | 1.17 | 1.50 | 1.50 | 1.33 | 1.00 | #11 | ||
| 12 | Anne SYLVESTRE Briancon Les Escartons | Brian | 21.28 | 11.67 | 9.61 | 1.42 | 0.92 | 1.25 | 1.25 | 1.17 | 0.00 | #6 | ||
| 13 | Amandine LEPRINCE Briancon Les Escartons | Brian | 20.83 | 9.24 | 11.59 | 1.58 | 1.17 | 1.33 | 1.58 | 1.58 | 0.00 | #8 | ||
| 14 | Katia SOUBBOTINE Lyon GP | LyonG | 19.74 | 11.07 | 10.67 | 1.42 | 1.25 | 1.33 | 1.50 | 1.17 | 2.00 | #19 | ||
| 15 | Nolween VIARDOT Chamonix CPA | Chamo | 19.58 | 7.92 | 12.66 | 1.75 | 1.50 | 1.50 | 1.58 | 1.58 | 1.00 | #2 | ||
| 16 | Lyne GROSDAILLON Chambery CSG | Chamb | 19.20 | 9.60 | 9.60 | 1.25 | 1.00 | 1.33 | 1.25 | 1.17 | 0.00 | #12 | ||
| 17 | Nell JACOB SCHWINTE Valence CVSG | Valen | 15.81 | 7.68 | 10.13 | 1.33 | 1.17 | 1.33 | 1.33 | 1.17 | 2.00 | #15 | ||
| 18 | Carla PETRICIOLLI Alpe d'Huez | Alpe | 14.68 | 7.62 | 7.06 | 1.08 | 0.83 | 0.83 | 0.92 | 0.75 | 0.00 | #3 | ||
| 19 | Angèle RICHARD Alpe d'Huez | Alpe | 4.94 | 0.74 | 5.20 | 0.83 | 0.58 | 0.67 | 0.67 | 0.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/01/2010 13:55