| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan DJELLAB Roanne CRPA | Roann | 25.78 | 9.64 | 16.14 | 1.58 | 1.58 | 1.75 | 1.58 | 1.58 | 0.00 | #4 | ||
| 2 | Gregoire DUMAS Lyon GP | LyonG | 24.59 | 9.93 | 14.66 | 1.58 | 1.25 | 1.58 | 1.50 | 1.42 | 0.00 | #3 | ||
| 3 | Yoann MONVIGNIER Albertville | Alber | 16.17 | 7.51 | 8.66 | 0.92 | 0.83 | 1.00 | 0.83 | 0.75 | 0.00 | #2 | ||
| 4 | Nathan CARRIERE Grenoble Isère Métropole Patinage | Greno | 13.18 | 7.18 | 10.00 | 1.08 | 1.00 | 0.92 | 1.00 | 1.00 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/01/2010 13:55