| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana BOTTERI Annecy SG | Annec | 29.76 | 14.56 | 15.20 | 2.17 | 1.58 | 2.17 | 1.75 | 1.83 | 0.00 | #8 | ||
| 2 | Eva FRAISSINET TACHET Annecy SG | Annec | 26.53 | 13.06 | 13.47 | 2.17 | 1.50 | 2.00 | 1.50 | 1.25 | 0.00 | #11 | ||
| 3 | Lea BARBIERI Lyon GP | LyonG | 25.83 | 12.09 | 13.74 | 1.92 | 1.58 | 1.92 | 1.67 | 1.50 | 0.00 | #4 | ||
| 4 | Solene PEISSEL Albertville | Alber | 24.54 | 11.73 | 12.81 | 1.92 | 1.42 | 1.67 | 1.67 | 1.33 | 0.00 | #10 | ||
| 5 | Pauline ANCEY Valence CVSG | Valen | 24.16 | 12.03 | 12.13 | 1.83 | 1.33 | 1.75 | 1.42 | 1.25 | 0.00 | #15 | ||
| 6 | Anais PALLAS Lyon GP | LyonG | 22.53 | 10.13 | 12.40 | 1.83 | 1.42 | 1.42 | 1.58 | 1.50 | 0.00 | #14 | ||
| 7 | Emma REIBEL Chamonix CPA | Chamo | 21.80 | 8.74 | 13.06 | 1.83 | 1.42 | 1.83 | 1.58 | 1.50 | 0.00 | #2 | ||
| 8 | Elisa NOMDEDEU Megève CS | Megèv | 21.08 | 9.97 | 11.61 | 1.67 | 1.33 | 1.67 | 1.42 | 1.17 | 0.50 | #9 | ||
| 9 | Laura MAYER Courchevel PA | Courc | 20.71 | 8.54 | 12.67 | 1.83 | 1.50 | 1.67 | 1.50 | 1.42 | 0.50 | #5 | ||
| 10 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | Greno | 20.08 | 9.01 | 11.07 | 1.67 | 1.17 | 1.33 | 1.50 | 1.25 | 0.00 | #13 | ||
| 11 | Cyndel MONGELLAZ Megève CS | Megèv | 19.53 | 9.66 | 9.87 | 1.42 | 1.17 | 1.33 | 1.17 | 1.08 | 0.00 | #3 | ||
| 12 | Stella DJANIE Chambery CSG | Chamb | 18.77 | 9.70 | 9.07 | 1.33 | 1.00 | 1.17 | 1.17 | 1.00 | 0.00 | #12 | ||
| 13 | Elorri GARCIA Courchevel PA | Courc | 18.48 | 9.01 | 9.47 | 1.42 | 1.17 | 1.33 | 1.08 | 0.92 | 0.00 | #1 | ||
| 14 | Karen GHEBBARI Valence CVSG | Valen | 17.86 | 7.99 | 9.87 | 1.50 | 1.25 | 1.25 | 1.17 | 1.00 | 0.00 | #7 | ||
| 15 | Eleonore DEBON Alpe d'Huez | Alpe | 13.01 | 6.48 | 6.53 | 1.00 | 0.75 | 0.83 | 0.83 | 0.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/01/2010 13:55