| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solenne MUGNIER Courchevel PA | Courc | 44.83 | 21.63 | 23.20 | 3.00 | 2.75 | 2.58 | 3.00 | 3.17 | 0.00 | #2 | ||
| 2 | Jessica GUIDON Grenoble Isère Métropole Patinage | Greno | 44.71 | 23.44 | 22.27 | 3.17 | 2.92 | 2.50 | 2.75 | 2.58 | 1.00 | #5 | ||
| 3 | Mélanie MOYENCOURT-ORRU Gap Axel | Gap | 40.57 | 19.50 | 21.07 | 2.58 | 2.58 | 2.67 | 2.67 | 2.67 | 0.00 | #6 | ||
| 4 | Laurie VACHIER Gap Axel | Gap | 38.98 | 18.05 | 20.93 | 2.67 | 2.17 | 2.58 | 2.83 | 2.83 | 0.00 | #1 | ||
| 5 | Claire RICHARD Megève CS | Megèv | 35.34 | 17.80 | 18.54 | 2.67 | 2.17 | 2.17 | 2.50 | 2.08 | 1.00 | #4 | ||
| 6 | Clemence CHAMEL Chamonix CPA | Chamo | 34.83 | 19.03 | 16.80 | 2.58 | 1.92 | 2.17 | 2.08 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/01/2010 13:55