| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva DIAS | 26.11 | 12.44 | 14.67 | 2.08 | 1.83 | 1.92 | 1.67 | 1.67 | 1.00 | #2 | ||
| 2 | Katia SOUBBOTINE | 23.70 | 11.17 | 12.53 | 1.75 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #6 | ||
| 3 | Josephine BEAUNE | 21.63 | 10.64 | 11.99 | 1.67 | 1.33 | 1.58 | 1.58 | 1.33 | 1.00 | #4 | ||
| 4 | Ines Kim MARONNAT | 19.35 | 9.68 | 10.67 | 1.67 | 1.25 | 1.17 | 1.33 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:25