| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea BARBIERI | 27.92 | 12.85 | 15.07 | 2.17 | 1.83 | 1.92 | 1.75 | 1.75 | 0.00 | #6 | ||
| 2 | Anais PALLAS | 24.41 | 11.60 | 12.81 | 1.92 | 1.67 | 1.42 | 1.67 | 1.33 | 0.00 | #1 | ||
| 3 | Soline ROUSSEAU | 20.48 | 6.35 | 14.13 | 1.50 | 1.83 | 1.67 | 2.00 | 1.83 | 0.00 | #4 | ||
| 4 | Pauline LAFOUGE | 19.89 | 8.02 | 11.87 | 1.33 | 1.50 | 1.42 | 1.50 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:25