| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregoire DUMAS | 25.25 | 8.77 | 16.48 | 1.75 | 1.83 | 1.50 | 1.58 | 1.58 | 0.00 | #1 | ||
| 2 | Nathan DJELLAB | 24.04 | 9.04 | 15.50 | 1.58 | 1.75 | 1.50 | 1.50 | 1.42 | 0.50 | #3 | ||
| 3 | Alan OZANNE | 19.18 | 8.18 | 11.00 | 1.33 | 1.08 | 1.00 | 1.17 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:25