| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey PALAMARA | 47.34 | 23.47 | 23.87 | 3.33 | 3.00 | 2.92 | 2.75 | 2.92 | 0.00 | #5 | ||
| 2 | Clemence CHAMEL | 38.20 | 18.54 | 20.66 | 2.75 | 2.42 | 2.58 | 2.58 | 2.58 | 1.00 | #3 | ||
| 3 | Tiffany DUBE | 37.73 | 21.79 | 18.94 | 2.83 | 2.42 | 2.17 | 2.25 | 2.17 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:25