| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosie JONES | 25.01 | 12.21 | 12.80 | 1.75 | 1.58 | 1.67 | 1.58 | 1.42 | 0.00 | #7 | ||
| 2 | Loreline LUQUET | 21.41 | 9.68 | 11.73 | 1.58 | 1.42 | 1.58 | 1.42 | 1.33 | 0.00 | #1 | ||
| 3 | Agathe JULIEN | 21.13 | 6.86 | 14.27 | 1.75 | 1.83 | 1.92 | 1.75 | 1.67 | 0.00 | #9 | ||
| 4 | Nolween VIARDOT | 20.99 | 9.89 | 11.60 | 1.33 | 1.50 | 1.50 | 1.50 | 1.42 | 0.50 | #5 | ||
| 5 | Eva DEMITRES | 20.12 | 8.91 | 11.21 | 1.42 | 1.17 | 1.58 | 1.42 | 1.42 | 0.00 | #3 | ||
| 6 | Sophie ENCINA | 18.61 | 7.14 | 11.47 | 1.67 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #8 | ||
| 7 | Florine BEZ | 18.28 | 9.49 | 8.79 | 1.33 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #10 | ||
| 8 | Camelia FERRAJ | 18.05 | 7.18 | 11.87 | 1.42 | 1.58 | 1.50 | 1.42 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:24