| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva TEYSSIER-PIC | 27.11 | 11.91 | 15.20 | 1.83 | 1.67 | 2.17 | 1.83 | 2.00 | 0.00 | #2 | ||
| 2 | Lou BONNIN | 24.89 | 10.76 | 14.13 | 1.58 | 1.67 | 1.75 | 2.00 | 1.83 | 0.00 | #6 | ||
| 3 | Emma REIBEL | 24.68 | 12.75 | 12.93 | 1.67 | 1.67 | 1.58 | 1.58 | 1.58 | 1.00 | #5 | ||
| 4 | Amandine FENNER | 24.09 | 11.29 | 12.80 | 1.58 | 1.67 | 1.58 | 1.50 | 1.67 | 0.00 | #4 | ||
| 5 | Mathilde GAY | 22.89 | 9.55 | 13.34 | 1.50 | 1.67 | 1.75 | 1.67 | 1.75 | 0.00 | #8 | ||
| 6 | Sophie HERJEAN | 21.49 | 8.81 | 12.68 | 1.67 | 1.67 | 1.42 | 1.67 | 1.50 | 0.00 | #7 | ||
| 7 | Maeva MICHAUD | 18.78 | 7.32 | 11.46 | 1.42 | 1.58 | 1.25 | 1.58 | 1.33 | 0.00 | #3 | ||
| 8 | Chiara BELLISSARD | 17.88 | 8.37 | 10.01 | 1.42 | 1.08 | 1.17 | 1.42 | 1.17 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:24