| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD | 23.28 | 9.42 | 13.86 | 1.75 | 1.42 | 1.83 | 1.83 | 1.83 | 0.00 | #5 | ||
| 2 | Annabel BEAN | 19.21 | 7.08 | 12.13 | 1.67 | 1.83 | 1.33 | 1.50 | 1.25 | 0.00 | #1 | ||
| 3 | Phoebe BRIDGE | 19.04 | 8.39 | 10.65 | 1.58 | 1.58 | 1.08 | 1.33 | 1.08 | 0.00 | #6 | ||
| 4 | Jacky DUBOIS | 18.54 | 5.61 | 12.93 | 1.58 | 1.67 | 1.42 | 1.83 | 1.58 | 0.00 | #9 | ||
| 5 | Axelle VITALIS | 17.73 | 7.74 | 9.99 | 1.50 | 1.33 | 1.00 | 1.33 | 1.08 | 0.00 | #8 | ||
| 6 | Noemie DAVID | 17.31 | 6.91 | 10.40 | 1.50 | 1.25 | 1.25 | 1.33 | 1.17 | 0.00 | #4 | ||
| 7 | Kimberley LEROUX | 16.93 | 7.33 | 9.60 | 1.42 | 1.17 | 1.08 | 1.25 | 1.08 | 0.00 | #2 | ||
| 8 | Marie-Sarah DUCASSE | 15.49 | 6.02 | 9.47 | 1.25 | 1.25 | 1.25 | 1.17 | 1.00 | 0.00 | #3 | ||
| 9 | Juliette TROCCAZ | 13.71 | 6.25 | 7.46 | 1.08 | 1.08 | 0.67 | 1.08 | 0.75 | 0.00 | #11 | ||
| 10 | Apoline AVELLA | 12.03 | 4.83 | 7.20 | 1.25 | 0.83 | 0.75 | 0.92 | 0.75 | 0.00 | #10 | ||
| 11 | Maia FERRAJ | 10.63 | 3.96 | 6.67 | 0.75 | 0.92 | 0.67 | 1.00 | 0.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:24