| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy LEFRANCOIS | 20.38 | 7.38 | 13.00 | 1.33 | 1.17 | 1.42 | 1.33 | 1.25 | 0.00 | #2 | ||
| 2 | Adrien PELTIER | 17.86 | 6.38 | 11.48 | 1.33 | 1.08 | 1.25 | 1.00 | 1.08 | 0.00 | #1 | ||
| 3 | Cyprian GENDRY | 12.25 | 5.91 | 6.34 | 0.75 | 0.92 | 0.50 | 0.50 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:24