| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara SOUVY | 13.18 | 6.51 | 6.67 | 0.92 | 1.00 | 0.75 | 0.83 | 0.67 | 0.00 | #1 | ||
| 2 | Clara CHALIER | 12.65 | 5.72 | 6.93 | 1.25 | 0.75 | 1.00 | 0.75 | 0.58 | 0.00 | #3 | ||
| 3 | Marine DACUHNA | 9.30 | 3.30 | 6.00 | 0.67 | 0.75 | 0.75 | 0.83 | 0.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2010 12:24