Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noriko SASA Grenoble Isère Métropole Patinage | Greno | 47.44 | 25.57 | 23.87 | 3.08 | 3.00 | 2.92 | 3.00 | 2.92 | 2.00 | #3 | ||
2 | Karine PHILIPPE Grenoble Isère Métropole Patinage | Greno | 44.71 | 21.58 | 24.13 | 3.33 | 3.00 | 2.67 | 3.08 | 3.00 | 1.00 | #2 | ||
3 | Nikita MOREAU Avignon CSG | Avign | 30.08 | 15.47 | 17.61 | 2.42 | 2.17 | 1.92 | 2.33 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3/7/2010 18:47