| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina POPOV Grenoble Isère Métropole Patinage | Greno | 42.90 | 21.77 | 22.13 | 2.75 | 2.58 | 2.75 | 2.83 | 2.92 | 1.00 | #5 | ||
| 2 | Lisa DEMERET Aubagne SOGMA13 | Aubag | 38.01 | 19.54 | 19.47 | 2.42 | 2.25 | 2.33 | 2.67 | 2.50 | 1.00 | #2 | ||
| 3 | Clarisse GAULT Grenoble Isère Métropole Patinage | Greno | 33.59 | 17.59 | 18.00 | 2.42 | 2.00 | 2.42 | 2.33 | 2.08 | 2.00 | #4 | ||
| 4 | Delphine BRISARD Briancon Les Escartons | Brian | 31.64 | 15.45 | 17.19 | 2.33 | 2.00 | 2.08 | 2.25 | 2.08 | 1.00 | #3 | ||
| 5 | Audrey MENARD Grenoble Isère Métropole Patinage | Greno | 28.10 | 14.77 | 15.33 | 2.17 | 1.83 | 2.00 | 1.83 | 1.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47