| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma REIBEL Chamonix CPA | Chamo | 31.73 | 12.80 | 18.93 | 2.58 | 2.42 | 2.33 | 2.25 | 2.25 | 0.00 | #3 | ||
| 2 | Rosie JONES Chamonix CPA | Chamo | 29.17 | 11.97 | 17.20 | 2.33 | 2.25 | 2.00 | 2.17 | 2.00 | 0.00 | #10 | ||
| 3 | Anais PALLAS Lyon GP | LyonG | 28.74 | 12.47 | 16.27 | 2.17 | 2.00 | 2.08 | 1.92 | 2.00 | 0.00 | #14 | ||
| 4 | Chloé MIGUET Annecy SG | Annec | 27.93 | 9.66 | 18.27 | 2.17 | 2.17 | 2.33 | 2.25 | 2.50 | 0.00 | #8 | ||
| 5 | Chloé ROBLIN Clermont-Ferrand PA | Clerm | 27.83 | 11.97 | 15.86 | 2.00 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #4 | ||
| 6 | Mathilde GAY Lyon GP | LyonG | 27.80 | 12.20 | 15.60 | 2.08 | 2.00 | 1.83 | 1.92 | 1.92 | 0.00 | #7 | ||
| 7 | Adélie VENTARD Annecy SG | Annec | 26.68 | 10.51 | 16.67 | 2.17 | 1.92 | 2.00 | 2.25 | 2.08 | 0.50 | #15 | ||
| 8 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | Greno | 26.59 | 12.05 | 14.54 | 2.00 | 1.75 | 1.75 | 1.67 | 1.92 | 0.00 | #11 | ||
| 9 | Mélanie CAIXETA Lyon GP | LyonG | 26.32 | 11.22 | 15.60 | 1.92 | 1.92 | 2.00 | 1.83 | 2.08 | 0.50 | #12 | ||
| 10 | Anne SYLVESTRE Briancon Les Escartons | Brian | 26.32 | 11.26 | 15.06 | 2.17 | 1.58 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | ||
| 11 | Amandine FENNER Grenoble Isère Métropole Patinage | Greno | 26.27 | 10.40 | 15.87 | 2.00 | 1.75 | 2.08 | 1.92 | 2.17 | 0.00 | #1 | ||
| 12 | Amandine LEPRINCE Briancon Les Escartons | Brian | 24.31 | 10.18 | 14.13 | 1.92 | 1.42 | 1.83 | 1.83 | 1.83 | 0.00 | #13 | ||
| 13 | Lucile GALMICHE Annecy SG | Annec | 22.86 | 10.06 | 12.80 | 1.75 | 1.50 | 1.67 | 1.50 | 1.58 | 0.00 | #5 | ||
| 14 | Nolween VIARDOT Chamonix CPA | Chamo | 22.84 | 9.22 | 14.12 | 1.83 | 1.83 | 1.83 | 1.75 | 1.58 | 0.50 | #9 | ||
| 15 | Maeva MICHAUD Lyon GP | LyonG | 19.65 | 7.78 | 11.87 | 1.58 | 1.42 | 1.42 | 1.58 | 1.42 | 0.00 | #6 | ||
| 16 | Eléa MORISON Grenoble Isère Métropole Patinage | Greno | 19.00 | 8.91 | 11.59 | 1.58 | 1.50 | 1.33 | 1.50 | 1.33 | 1.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47