| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | Greno | 26.78 | 10.38 | 16.40 | 2.00 | 1.75 | 2.17 | 2.25 | 2.08 | 0.00 | #4 | ||
| 2 | Noemie DAVID Grenoble CEA | GRECE | 24.42 | 10.15 | 14.27 | 1.75 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #5 | ||
| 3 | Jackie DUBOIS Chamonix CPA | Chamo | 24.05 | 7.78 | 16.27 | 1.92 | 2.00 | 2.00 | 2.25 | 2.00 | 0.00 | #14 | ||
| 4 | Marie-Sara DUCASSE Lyon GP | LyonG | 23.76 | 8.69 | 15.07 | 1.75 | 1.83 | 1.92 | 2.00 | 1.92 | 0.00 | #18 | ||
| 5 | Axelle VITALIS Grenoble Isère Métropole Patinage | Greno | 22.94 | 8.55 | 14.39 | 1.83 | 1.58 | 1.83 | 1.83 | 1.92 | 0.00 | #11 | ||
| 6 | Ondine DUPUIS Grenoble Isère Métropole Patinage | Greno | 22.82 | 8.16 | 14.66 | 1.92 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #19 | ||
| 7 | Apoline AVELLA Grenoble Isère Métropole Patinage | Greno | 22.75 | 9.02 | 13.73 | 1.83 | 1.58 | 1.67 | 1.75 | 1.75 | 0.00 | #2 | ||
| 8 | Lyne GROSDAILLON Chambéry CSG | Chamb | 21.64 | 8.14 | 14.00 | 1.75 | 1.67 | 1.75 | 1.75 | 1.83 | 0.50 | #7 | ||
| 9 | Léa DURET Annecy SG | Annec | 21.29 | 7.70 | 13.59 | 1.83 | 1.58 | 1.75 | 1.58 | 1.75 | 0.00 | #20 | ||
| 10 | Melodie LEPRINCE Briancon Les Escartons | Brian | 21.26 | 8.05 | 13.21 | 1.67 | 1.58 | 1.67 | 1.67 | 1.67 | 0.00 | #1 | ||
| 11 | Marina GARNIER Annecy SG | Annec | 21.13 | 6.46 | 14.67 | 1.83 | 1.67 | 1.83 | 1.92 | 1.92 | 0.00 | #15 | ||
| 12 | Iris FOUILHOUX Mont-Dore APAM | Mont- | 20.63 | 8.37 | 12.26 | 1.58 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #8 | ||
| 13 | Lucila GIROD Grenoble Isère Métropole Patinage | Greno | 20.62 | 8.08 | 12.54 | 1.67 | 1.50 | 1.67 | 1.50 | 1.50 | 0.00 | #6 | ||
| 14 | Marie LAFRASSE Chambéry CSG | Chamb | 20.16 | 6.29 | 13.87 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #16 | ||
| 15 | Juliette TROCCAZ Grenoble Isère Métropole Patinage | Greno | 19.82 | 6.71 | 13.61 | 1.75 | 1.67 | 1.67 | 1.75 | 1.67 | 0.50 | #17 | ||
| 16 | Madison GOLAZ Annecy SG | Annec | 19.62 | 6.02 | 13.60 | 1.67 | 1.58 | 1.75 | 1.67 | 1.83 | 0.00 | #12 | ||
| 17 | Tiffany MAXIMIN Avignon CSG | Avign | 19.40 | 4.60 | 14.80 | 1.83 | 1.75 | 1.92 | 1.92 | 1.83 | 0.00 | #10 | ||
| 18 | Alexandra MORAND Megève CS | Megèv | 19.24 | 7.90 | 11.34 | 1.42 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #13 | ||
| 19 | Manon GIMBERT Annecy SG | Annec | 18.70 | 6.44 | 12.26 | 1.58 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #3 | ||
| 20 | Faustine BARBAROT Valence CVSG | Valen | 18.44 | 7.40 | 12.54 | 1.67 | 1.42 | 1.50 | 1.75 | 1.50 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47