| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia MOGORE Meribel | Merib | 29.31 | 11.45 | 17.86 | 2.33 | 2.08 | 2.25 | 2.33 | 2.17 | 0.00 | #6 | ||
| 2 | Lou BARIN Grenoble Isère Métropole Patinage | Greno | 26.95 | 10.68 | 16.27 | 2.08 | 1.83 | 2.17 | 1.92 | 2.17 | 0.00 | #12 | ||
| 3 | Annabel BEAN Chamonix CPA | Chamo | 24.02 | 8.41 | 15.61 | 2.00 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | ||
| 4 | Chloé FAURE Grenoble Isère Métropole Patinage | Greno | 23.81 | 9.28 | 14.53 | 1.75 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #13 | ||
| 5 | Marion SOUVY Pralognan | Pralo | 22.84 | 9.50 | 13.34 | 1.75 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | ||
| 6 | Kimberley LEROUX Grenoble Isère Métropole Patinage | Greno | 22.02 | 8.82 | 13.20 | 1.58 | 1.50 | 1.75 | 1.75 | 1.67 | 0.00 | #14 | ||
| 7 | Oceane CALEN Toulon La Garde | Toulo | 21.95 | 9.15 | 12.80 | 1.67 | 1.50 | 1.58 | 1.67 | 1.58 | 0.00 | #11 | ||
| 8 | Emma FALZEI Avignon CSG | Avign | 21.93 | 9.13 | 12.80 | 1.75 | 1.58 | 1.67 | 1.50 | 1.50 | 0.00 | #8 | ||
| 9 | Phoebe BRIDGE Chamonix CPA | Chamo | 21.75 | 8.29 | 13.46 | 1.75 | 1.75 | 1.75 | 1.58 | 1.58 | 0.00 | #3 | ||
| 10 | Katia MAZURAY Annecy SG | Annec | 21.63 | 7.86 | 14.27 | 1.75 | 1.67 | 1.92 | 1.75 | 1.83 | 0.50 | #10 | ||
| 11 | Carla REY Avignon CSG | Avign | 21.29 | 8.23 | 13.06 | 1.58 | 1.50 | 1.75 | 1.58 | 1.75 | 0.00 | #15 | ||
| 12 | Lise BUTTIN Grenoble Isère Métropole Patinage | Greno | 20.85 | 6.18 | 14.67 | 1.83 | 1.67 | 1.83 | 1.92 | 1.92 | 0.00 | #4 | ||
| 13 | Anais PORTAL Briancon Les Escartons | Brian | 20.54 | 9.07 | 11.47 | 1.50 | 1.33 | 1.42 | 1.42 | 1.50 | 0.00 | #9 | ||
| 14 | Marina RAGEOT Aubagne SOGMA13 | Aubag | 19.68 | 7.15 | 12.53 | 1.67 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #2 | ||
| 15 | Diama DESGRANGES Lyon GP | LyonG | 19.18 | 5.31 | 13.87 | 1.67 | 1.67 | 1.75 | 1.83 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47