| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie GENDRE Grenoble Isère Métropole Patinage | Greno | 22.95 | 9.89 | 13.06 | 1.83 | 1.33 | 1.58 | 1.75 | 1.67 | 0.00 | #12 | ||
| 2 | Anne Lee CORNILLOU Briancon Les Escartons | Brian | 21.96 | 10.36 | 11.60 | 1.83 | 1.42 | 1.33 | 1.50 | 1.17 | 0.00 | #8 | ||
| 3 | Laura PAQUET Chambéry CSG | Chamb | 21.82 | 9.16 | 12.66 | 1.83 | 1.42 | 1.58 | 1.75 | 1.33 | 0.00 | #9 | ||
| 4 | Céline BELLIER Grenoble Isère Métropole Patinage | Greno | 20.18 | 9.25 | 10.93 | 1.67 | 1.25 | 1.33 | 1.25 | 1.33 | 0.00 | #3 | ||
| 5 | Mathilde PERRAIN Avignon CSG | Avign | 19.99 | 8.25 | 11.74 | 1.67 | 1.50 | 1.50 | 1.50 | 1.17 | 0.00 | #4 | ||
| 6 | Lara MORAND Chambéry CSG | Chamb | 19.47 | 9.34 | 10.13 | 1.33 | 1.25 | 1.25 | 1.33 | 1.17 | 0.00 | #1 | ||
| 7 | Stéphanie BUTTOUD Megève CS | Megèv | 18.43 | 9.33 | 9.60 | 1.25 | 1.17 | 1.17 | 1.33 | 1.08 | 0.50 | #11 | ||
| 8 | Léa LESELLIER Chambéry CSG | Chamb | 18.40 | 8.53 | 9.87 | 1.50 | 1.17 | 1.08 | 1.42 | 1.00 | 0.00 | #10 | ||
| 9 | Clara CHALIER Grenoble Isère Métropole Patinage | Greno | 18.08 | 9.29 | 8.79 | 1.25 | 1.08 | 1.08 | 1.08 | 1.00 | 0.00 | #5 | ||
| 10 | Juliette MARCHIONI Briancon Les Escartons | Brian | 17.05 | 8.22 | 9.33 | 1.33 | 1.17 | 1.08 | 1.25 | 1.00 | 0.50 | #2 | ||
| 11 | Elisa CARATANI Chambéry CSG | Chamb | 16.20 | 6.86 | 9.34 | 1.50 | 1.17 | 0.92 | 1.33 | 0.92 | 0.00 | #7 | ||
| 12 | Carla PETRICIOLLI Alpe d'Huez | Alpe | 14.88 | 6.74 | 8.14 | 1.17 | 0.92 | 1.00 | 1.00 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47