| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas CLERMIDY Grenoble Isère Métropole Patinage | Greno | 11.65 | 3.33 | 8.32 | 0.83 | 0.83 | 1.00 | 0.75 | 0.75 | 0.00 | #1 | ||
| 2 | Nathan DOPIEGRALSKI Avignon CSG | Avign | 9.56 | 4.40 | 6.16 | 0.67 | 0.58 | 0.75 | 0.58 | 0.50 | 1.00 | #2 | ||
| 3 | Lucas SALAUN Grenoble Isère Métropole Patinage | Greno | 8.80 | 2.80 | 6.00 | 0.67 | 0.50 | 0.58 | 0.58 | 0.67 | 0.00 | #3 | ||
| 4 | Bastien BICHAT Lyon GP | LyonG | 8.64 | 1.80 | 6.84 | 0.58 | 0.58 | 0.67 | 0.67 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47