| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine MIGUET Lyon GP | LyonG | 13.54 | 5.80 | 7.74 | 0.92 | 0.92 | 1.08 | 1.00 | 0.92 | 0.00 | #6 | ||
| 2 | Louane ORSAT Lyon GP | LyonG | 11.38 | 4.97 | 6.41 | 0.83 | 0.67 | 0.92 | 0.92 | 0.67 | 0.00 | #1 | ||
| 3 | Juliana MUNIOZ Grenoble Isère Métropole Patinage | Greno | 9.34 | 3.70 | 6.14 | 0.67 | 0.75 | 0.75 | 0.75 | 0.92 | 0.50 | #3 | ||
| 4 | Solene BALTHAZARD Grenoble Isère Métropole Patinage | Greno | 9.24 | 4.40 | 5.34 | 0.50 | 0.75 | 0.67 | 0.67 | 0.75 | 0.50 | #5 | ||
| 5 | Juliette DEVOIVRE Grenoble Isère Métropole Patinage | Greno | 8.88 | 2.80 | 7.08 | 0.67 | 0.92 | 0.92 | 0.92 | 1.00 | 1.00 | #2 | ||
| 6 | Lea RICHOMME Lyon GP | LyonG | 8.64 | 3.17 | 5.47 | 0.58 | 0.58 | 0.67 | 0.92 | 0.67 | 0.00 | #7 | ||
| 7 | Solene BELLISSARD Grenoble Isère Métropole Patinage | Greno | 8.20 | 3.00 | 5.20 | 0.58 | 0.58 | 0.67 | 0.67 | 0.75 | 0.00 | #4 | ||
| 8 | Ilona AIMONE Grenoble Isère Métropole Patinage | Greno | 7.00 | 1.80 | 5.20 | 0.50 | 0.58 | 0.67 | 0.83 | 0.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/7/2010 18:47