| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalyssa BOUSSELA Grenoble Isère Métropole Patinage | Greno | 26.64 | 10.24 | 16.40 | 2.08 | 1.92 | 2.00 | 2.08 | 2.17 | 0.00 | #5 | ||
| 2 | Lydia MOGORE Meribel | Merib | 25.89 | 9.62 | 16.27 | 2.17 | 2.00 | 2.00 | 1.92 | 2.08 | 0.00 | #7 | ||
| 3 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno | 25.26 | 8.73 | 16.53 | 2.00 | 2.08 | 1.92 | 2.25 | 2.08 | 0.00 | #3 | ||
| 4 | Sophie HERJEAN Grenoble Isère Métropole Patinage | Greno | 24.32 | 8.85 | 15.47 | 2.08 | 1.92 | 1.75 | 2.00 | 1.92 | 0.00 | #1 | ||
| 5 | Pauline ANCEY Valence CVSG | Valen | 23.86 | 9.59 | 14.27 | 1.92 | 1.75 | 1.75 | 1.75 | 1.75 | 0.00 | #6 | ||
| 6 | Damia DESGRANGES Lyon GP | LyonG | 23.09 | 8.96 | 14.13 | 1.92 | 1.75 | 1.58 | 1.75 | 1.83 | 0.00 | #8 | ||
| 7 | Maeva TEYSSIER-PIC Grenoble Isère Métropole Patinage | Greno | 22.16 | 6.16 | 16.00 | 1.92 | 2.08 | 1.83 | 2.00 | 2.17 | 0.00 | #4 | ||
| 8 | Mathide DUCHEIN Lyon GP | LyonG | 22.11 | 8.48 | 14.13 | 2.00 | 1.83 | 1.50 | 1.83 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 11:30