| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Océane DAOUD Annecy SG | Annec | 8.60 | 3.50 | 5.60 | 0.75 | 0.58 | 0.75 | 0.67 | 0.75 | 0.50 | #9 | ||
| 2 | Romane PRIVE Montpellier PA | Montp | 7.73 | 3.70 | 4.53 | 0.67 | 0.50 | 0.50 | 0.58 | 0.58 | 0.50 | #4 | ||
| 3 | Nathalie FLEMMER Chamonix CPA | Chamo | 7.14 | 1.80 | 5.34 | 0.67 | 0.58 | 0.67 | 0.67 | 0.75 | 0.00 | #5 | ||
| 4 | Adriane CHAMBRIARD Chamonix CPA | Chamo | 6.91 | 1.70 | 5.21 | 0.58 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #6 | ||
| 5 | Mei-Li TEHIO Montpellier PA | Montp | 6.60 | 1.80 | 4.80 | 0.67 | 0.67 | 0.58 | 0.50 | 0.58 | 0.00 | #2 | ||
| 6 | Phoebe GARLAND Chamonix CPA | Chamo | 6.10 | 1.70 | 4.40 | 0.67 | 0.50 | 0.50 | 0.58 | 0.50 | 0.00 | #3 | ||
| 7 | Lucie MEDEIROS Chamonix CPA | Chamo | 6.01 | 1.60 | 4.41 | 0.42 | 0.42 | 0.58 | 0.67 | 0.67 | 0.00 | #1 | ||
| 8 | Lily-Rose COSQUERIC Chamonix CPA | Chamo | 5.57 | 1.70 | 3.87 | 0.42 | 0.42 | 0.50 | 0.58 | 0.50 | 0.00 | #7 | ||
| 9 | Lomée RAVANEL-PERISSE Chamonix CPA | Chamo | 4.26 | 1.13 | 4.13 | 0.50 | 0.58 | 0.42 | 0.58 | 0.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2010 17:33