| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise SAIDI Rennes CSG | Renne | 54.16 | 22.36 | 32.80 | 3.67 | 3.58 | 4.33 | 4.42 | 4.50 | 1.00 | #4 | ||
| 2 | Daphné GUINAUDEAU Nantes SG | Nante | 47.14 | 23.15 | 23.99 | 3.00 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | ||
| 3 | Cindy NAPRIX Vitry ESV P | Vitry | 43.62 | 25.49 | 20.13 | 3.17 | 2.58 | 2.33 | 2.42 | 2.08 | 2.00 | #1 | ||
| 4 | Silja DOS REIS Français Volant Paris | FVP | 41.14 | 16.74 | 26.40 | 3.50 | 3.00 | 3.33 | 3.25 | 3.42 | 2.00 | #11 | ||
| 5 | Anne CAYASSE Reims CPA | Reims | 39.68 | 19.03 | 20.65 | 2.83 | 2.58 | 2.58 | 2.58 | 2.33 | 0.00 | #8 | ||
| 6 | Sarah RAMOND Asnières Patinage | Asniè | 39.46 | 21.99 | 19.47 | 2.75 | 2.42 | 2.42 | 2.33 | 2.25 | 2.00 | #3 | ||
| 7 | Eloise JALABERT Français Volant Paris | FVP | 39.16 | 19.03 | 20.13 | 2.75 | 2.58 | 2.58 | 2.42 | 2.25 | 0.00 | #6 | ||
| 8 | Soraya NEROME Vitry ESV P | Vitry | 36.37 | 18.17 | 19.20 | 2.92 | 2.25 | 2.50 | 2.33 | 2.00 | 1.00 | #9 | ||
| 9 | Jessica GUIDON Grenoble Isère Métropole Patinage | Greno | 28.53 | 17.20 | 15.33 | 2.42 | 2.08 | 1.75 | 1.75 | 1.58 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10