| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albane PERREAL Annecy SG | Annec | 44.02 | 23.76 | 20.26 | 2.75 | 2.25 | 2.75 | 2.33 | 2.58 | 0.00 | #2 | ||
| 2 | Clarisse GAULT Grenoble Isère Métropole Patinage | Greno | 37.79 | 20.59 | 17.20 | 2.42 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | ||
| 3 | Matisse BELTRAMINI Roanne CRPA | Roann | 37.00 | 20.37 | 18.13 | 2.50 | 2.25 | 2.25 | 2.25 | 2.08 | 1.50 | #8 | ||
| 4 | Natacha LAGOUGE Strasbourg | Stras | 35.63 | 19.63 | 16.00 | 2.42 | 2.00 | 1.83 | 1.92 | 1.83 | 0.00 | #6 | ||
| 5 | Audrey MENARD Grenoble Isère Métropole Patinage | Greno | 32.13 | 15.70 | 16.93 | 2.17 | 2.33 | 2.08 | 2.08 | 1.92 | 0.50 | #1 | ||
| 6 | Maéva JEAN-BAPTISTE ADOLPHE Rennes CSG | Renne | 30.41 | 15.46 | 14.95 | 2.17 | 1.92 | 1.67 | 1.92 | 1.67 | 0.00 | #5 | ||
| 7 | Mathilde HERMANT Asnières Patinage | Asniè | 29.40 | 15.40 | 14.00 | 2.00 | 1.83 | 1.67 | 1.83 | 1.42 | 0.00 | #9 | ||
| 8 | Domitille BERRETZ Strasbourg | Stras | 27.37 | 12.77 | 15.60 | 2.00 | 2.17 | 1.83 | 2.00 | 1.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10