| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRAMBLE Annecy SG | Annec | 39.29 | 17.79 | 22.00 | 3.08 | 2.58 | 2.92 | 2.50 | 2.67 | 0.50 | #11 | ||
| 2 | Chloé VIGOUREUX LAUDE Courbevoie CO | Courb | 36.70 | 15.20 | 22.00 | 2.50 | 2.75 | 2.75 | 2.83 | 2.92 | 0.50 | #5 | ||
| 3 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno | 35.10 | 14.03 | 21.07 | 2.50 | 2.67 | 2.75 | 2.50 | 2.75 | 0.00 | #2 | ||
| 4 | Liudmila MOLCHANOVA Strasbourg | Stras | 35.00 | 15.36 | 20.14 | 2.42 | 2.50 | 2.67 | 2.50 | 2.50 | 0.50 | #13 | ||
| 5 | Margaux BAILLARD Annecy SG | Annec | 33.62 | 15.59 | 18.53 | 2.58 | 2.25 | 2.50 | 2.17 | 2.08 | 0.50 | #7 | ||
| 6 | Maéva TEYSSIER-PIC Grenoble Isère Métropole Patinage | Greno | 31.55 | 11.94 | 19.61 | 2.42 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #9 | ||
| 7 | Romane CHONIER-DUMAINE Caen ASCEL | Caen | 31.33 | 12.37 | 19.46 | 2.33 | 2.50 | 2.33 | 2.58 | 2.42 | 0.50 | #14 | ||
| 8 | Anastasia MOLCHANOVA Strasbourg | Stras | 27.53 | 10.67 | 17.86 | 2.08 | 2.33 | 2.17 | 2.33 | 2.25 | 1.00 | #8 | ||
| 9 | Jade MOURIERAS Lyon GP | LyonG | 25.70 | 11.43 | 14.27 | 1.92 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #6 | ||
| 10 | Manon BONAMY Rouen ESPA | Rouen | 23.36 | 9.35 | 14.01 | 1.92 | 1.83 | 1.67 | 1.67 | 1.67 | 0.00 | #1 | ||
| 11 | Alicia LOPEZ Lyon GP | LyonG | 22.33 | 6.59 | 15.74 | 1.50 | 1.92 | 2.17 | 2.00 | 2.25 | 0.00 | #4 | ||
| 12 | Nolween CRAMILLY Rouen ESPA | Rouen | 20.89 | 8.36 | 12.53 | 1.58 | 1.50 | 1.58 | 1.67 | 1.50 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10