| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul ARRATEIG Rouen ESPA | Rouen | 71.69 | 34.01 | 37.68 | 4.25 | 3.42 | 3.92 | 3.75 | 3.50 | 0.00 | #4 | ||
| 2 | Noel-Antoine PIERRE Grenoble Isère Métropole Patinage | Greno | 69.09 | 35.07 | 36.02 | 4.17 | 3.25 | 3.67 | 3.50 | 3.42 | 2.00 | #6 | ||
| 3 | Raoul VINCENT Lyon GP | LyonG | 68.66 | 34.16 | 34.50 | 4.00 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | ||
| 4 | Laurent ABECASSIS Cergy CSG | Cergy | 56.94 | 25.78 | 33.16 | 3.33 | 3.25 | 3.50 | 3.17 | 3.33 | 2.00 | #1 | ||
| 5 | Damien SANOU Caen ASCEL | Caen | 55.09 | 21.45 | 33.64 | 3.33 | 3.33 | 3.08 | 3.75 | 3.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10