| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE Rouen ESPA | Rouen | 57.04 | 26.10 | 30.94 | 3.92 | 3.42 | 4.08 | 3.67 | 4.25 | 0.00 | #13 | ||
| 2 | Léa SERNA Annecy SG | Annec | 49.46 | 23.67 | 26.79 | 3.58 | 2.75 | 3.58 | 3.33 | 3.50 | 1.00 | #6 | ||
| 3 | Solène ETIENNOT Reims CPA | Reims | 47.43 | 24.89 | 22.54 | 2.92 | 2.58 | 2.92 | 2.92 | 2.75 | 0.00 | #7 | ||
| 4 | Nadjma MAHAMOUD Rennes CSG | Renne | 44.05 | 20.01 | 24.54 | 3.42 | 2.75 | 3.17 | 3.08 | 2.92 | 0.50 | #9 | ||
| 5 | Charline CHAUVIERE Courbevoie CO | Courb | 42.50 | 19.17 | 23.33 | 3.00 | 2.33 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | ||
| 6 | Marina POPOV Grenoble Isère Métropole Patinage | Greno | 41.42 | 20.19 | 21.73 | 2.92 | 2.58 | 2.83 | 2.58 | 2.67 | 0.50 | #2 | ||
| 7 | Candice BOULLET-GIRAUD Chambéry CSG | Chamb | 41.11 | 20.21 | 22.40 | 3.17 | 2.83 | 2.75 | 2.67 | 2.58 | 1.50 | #10 | ||
| 8 | Sandra RAMOND Asnières Patinage | Asniè | 40.60 | 17.63 | 23.47 | 3.00 | 2.58 | 3.17 | 3.00 | 2.92 | 0.50 | #14 | ||
| 9 | Morgane BOUCHER Nantes SG | Nante | 37.59 | 17.43 | 20.66 | 2.67 | 2.58 | 2.83 | 2.50 | 2.33 | 0.50 | #1 | ||
| 10 | Héléna DI MARIO Reims CPA | Reims | 35.45 | 17.19 | 18.26 | 2.25 | 2.33 | 2.33 | 2.08 | 2.42 | 0.00 | #5 | ||
| 11 | Léa BARBIERI Lyon GP | LyonG | 34.07 | 14.48 | 19.59 | 2.50 | 2.33 | 2.58 | 2.33 | 2.50 | 0.00 | #11 | ||
| 12 | Fiona BELLAMY Caen ASCEL | Caen | 33.51 | 14.77 | 19.74 | 2.42 | 2.42 | 2.50 | 2.67 | 2.33 | 1.00 | #8 | ||
| 13 | Andréa LUCCIONI Chambéry CSG | Chamb | 26.87 | 11.06 | 16.81 | 2.17 | 2.00 | 2.17 | 2.17 | 2.00 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10