| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathis BARBET Rouen ESPA | Rouen | 51.97 | 19.97 | 32.00 | 3.33 | 2.92 | 3.50 | 3.25 | 3.00 | 0.00 | #5 | ||
| 2 | Loris PIERRET Reims CPA | Reims | 49.54 | 20.54 | 29.50 | 3.00 | 2.75 | 3.08 | 3.00 | 2.92 | 0.50 | #3 | ||
| 3 | Luc ECONOMIDES Rouen ESPA | Rouen | 48.29 | 17.29 | 31.00 | 3.33 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #6 | ||
| 4 | Landry LE MAY Nantes SG | Nante | 45.72 | 17.54 | 28.18 | 2.75 | 2.92 | 3.00 | 2.67 | 2.75 | 0.00 | #2 | ||
| 5 | Lotfi SEREIR Asnières Patinage | Asniè | 39.06 | 14.38 | 24.68 | 2.67 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | ||
| 6 | Nicolas LAUNAY Rennes CSG | Renne | 37.64 | 15.66 | 22.48 | 2.42 | 2.08 | 2.33 | 2.33 | 2.08 | 0.50 | #7 | ||
| 7 | Cédric MOUTON Rennes CSG | Renne | 32.06 | 12.22 | 20.84 | 2.25 | 2.00 | 1.92 | 2.00 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/04/2010 20:10