| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 1 | Morgane BOUCHER Nantes SG | Nante | |
| Warm-Up Group 3 | |||
| 2 | Marina POPOV Grenoble Isère Métropole Patinage | Greno | |
| Warm-Up Group 4 | |||
| 3 | Carla-Marie SANTERRE Colmar CSG | Colma | |
| Warm-Up Group 5 | |||
| 4 | Charline CHAUVIERE Courbevoie CO | Courb | |
| Warm-Up Group 6 | |||
| 5 | Héléna DI MARIO Reims CPA | Reims | |
| Warm-Up Group 7 | |||
| 6 | Léa SERNA Annecy SG | Annec | |
| Warm-Up Group 8 | |||
| 7 | Solène ETIENNOT Reims CPA | Reims | |
| Warm-Up Group 9 | |||
| 8 | Fiona BELLAMY Caen ASCEL | Caen | |
| Warm-Up Group 10 | |||
| 9 | Nadjma MAHAMOUD Rennes CSG | Renne | |
| Warm-Up Group 11 | |||
| 10 | Candice BOULLET-GIRAUD Chambéry CSG | Chamb | |
| Warm-Up Group 12 | |||
| 11 | Léa BARBIERI Lyon GP | LyonG | |
| Warm-Up Group 13 | |||
| 12 | Andréa LUCCIONI Chambéry CSG | Chamb | |
| Warm-Up Group 14 | |||
| 13 | Marie DUCROTTE Rouen ESPA | Rouen | |
| Warm-Up Group 15 | |||
| 14 | Sandra RAMOND Asnières Patinage | Asniè |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2010 1:42