| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre FOURGEAU Mont-Dore APAM | Mont- | 23.28 | 7.60 | 15.68 | 1.75 | 1.67 | 1.42 | 1.58 | 1.42 | 0.00 | #5 | ||
| 2 | Adrien PELTIER Grenoble Isère Métropole Patinage | Greno | 22.96 | 6.96 | 16.00 | 1.92 | 1.75 | 1.50 | 1.58 | 1.25 | 0.00 | #4 | ||
| 3 | Jérémy LEFRANCOIS Grenoble Isère Métropole Patinage | Greno | 22.81 | 8.29 | 14.52 | 1.67 | 1.50 | 1.42 | 1.50 | 1.17 | 0.00 | #1 | ||
| 4 | Yoann MONVIGNIER Albertville | Alber | 22.67 | 7.49 | 15.18 | 1.50 | 1.75 | 1.42 | 1.67 | 1.25 | 0.00 | #3 | ||
| 5 | Marc-Antoine ALLARD Megève CS | Megèv | 22.28 | 7.78 | 14.50 | 1.42 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2010 2:42