| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemie DAVID Grenoble CEA | GRECE | 26.92 | 9.99 | 16.93 | 2.08 | 2.25 | 2.00 | 2.17 | 2.08 | 0.00 | #11 | ||
| 2 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | Greno | 25.57 | 10.11 | 15.46 | 2.08 | 1.92 | 1.83 | 1.83 | 2.00 | 0.00 | #4 | ||
| 3 | Iris FOUILHOUX Mont-Dore APAM | Mont- | 24.36 | 8.63 | 15.73 | 1.75 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #12 | ||
| 4 | Axelle VITALIS Grenoble Isère Métropole Patinage | Greno | 23.35 | 8.55 | 14.80 | 2.00 | 1.75 | 2.00 | 1.75 | 1.75 | 0.00 | #13 | ||
| 5 | Marie-Sarah DUCASSE Lyon GP | LyonG | 22.82 | 8.42 | 14.40 | 2.00 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #1 | ||
| 6 | Chloe MORARD Albertville | Alber | 22.72 | 8.32 | 14.40 | 2.00 | 1.92 | 1.83 | 1.92 | 1.33 | 0.00 | #9 | ||
| 7 | Lea DURET Annecy SG | Annec | 22.40 | 8.93 | 13.47 | 1.92 | 1.58 | 1.75 | 1.75 | 1.42 | 0.00 | #7 | ||
| 8 | Ondine DUPUIS Grenoble Isère Métropole Patinage | Greno | 22.11 | 8.64 | 13.47 | 1.92 | 1.58 | 1.67 | 1.75 | 1.50 | 0.00 | #5 | ||
| 9 | Marina GARNIER Annecy SG | Annec | 20.86 | 6.46 | 14.40 | 2.00 | 1.67 | 1.83 | 1.92 | 1.58 | 0.00 | #6 | ||
| 10 | Manon GIMBERT Annecy SG | Annec | 17.89 | 6.17 | 11.72 | 1.58 | 1.33 | 1.58 | 1.58 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2010 2:42