| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe MIGUET Annecy SG | Annec | 28.30 | 10.03 | 18.27 | 2.00 | 2.08 | 2.50 | 2.42 | 2.42 | 0.00 | #4 | ||
| 2 | Lise BUTTIN Grenoble Isère Métropole Patinage | Greno | 23.94 | 9.81 | 14.13 | 1.83 | 1.58 | 1.92 | 2.00 | 1.50 | 0.00 | #2 | ||
| 3 | Marion SOUVY Pralognan | Pralo | 21.87 | 9.48 | 12.39 | 1.83 | 1.33 | 1.58 | 1.75 | 1.25 | 0.00 | #1 | ||
| 4 | Uliana PODGOURSKAIA Lyon GP | LyonG | 21.52 | 8.58 | 12.94 | 1.42 | 1.75 | 1.67 | 1.83 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2010 2:41