| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane PAPELOREY Grenoble CEA | GRECE | 18.78 | 7.18 | 11.60 | 1.42 | 1.08 | 1.67 | 1.50 | 1.58 | 0.00 | #3 | ||
| 2 | Coline DEGUET Grenoble Isère Métropole Patinage | Greno | 18.31 | 7.38 | 10.93 | 1.33 | 1.17 | 1.58 | 1.42 | 1.33 | 0.00 | #11 | ||
| 3 | Coline BERTRAND Courchevel PA | Courc | 18.18 | 8.05 | 10.13 | 1.42 | 1.08 | 1.33 | 1.33 | 1.17 | 0.00 | #10 | ||
| 4 | Thais ABEL Courchevel PA | Courc | 17.98 | 7.31 | 10.67 | 1.58 | 1.17 | 1.33 | 1.42 | 1.17 | 0.00 | #8 | ||
| 5 | Lys-Anne FONFREDE Albertville | Alber | 17.40 | 7.39 | 10.01 | 1.08 | 0.92 | 1.42 | 1.42 | 1.42 | 0.00 | #9 | ||
| 6 | Noémie BERNARD Grenoble CEA | GRECE | 17.21 | 6.94 | 10.27 | 1.25 | 1.00 | 1.42 | 1.42 | 1.33 | 0.00 | #1 | ||
| 7 | Ines VIRGONE Grenoble Isère Métropole Patinage | Greno | 16.77 | 6.64 | 10.13 | 1.25 | 1.08 | 1.50 | 1.33 | 1.17 | 0.00 | #4 | ||
| 8 | Bérénice BERRARD Courchevel PA | Courc | 16.14 | 6.28 | 9.86 | 1.17 | 1.08 | 1.33 | 1.33 | 1.25 | 0.00 | #5 | ||
| 9 | Myriel MARAINE Grenoble CEA | GRECE | 15.14 | 6.34 | 8.80 | 1.25 | 0.83 | 1.17 | 1.25 | 1.00 | 0.00 | #6 | ||
| 10 | Talia WOLOSZIN-JONES Mont-Dore APAM | Mont- | 14.54 | 5.74 | 8.80 | 1.08 | 0.92 | 1.17 | 1.08 | 1.25 | 0.00 | #2 | ||
| 11 | Ilona GARCIA VADILLO Albertville | Alber | 14.27 | 6.81 | 7.46 | 1.08 | 1.00 | 0.83 | 1.08 | 0.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2010 2:41