National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emi DUFOUR DAMMA FRA 35.77 19.90  15.87 4.83 5.00 5.00 0.00 #28
2 Lili BELLE CAEN FRA 35.43 20.71  14.72 4.50 4.75 4.50 0.00 #20
3 Emelyne TRASSARD CERGY FRA 31.33 18.13  13.20 4.00 4.17 4.17 0.00 #13
4 Charline HALEGUA ANNE FRA 31.20 17.47  13.73 4.33 4.25 4.25 0.00 #7
5 Olivia PONCHAUT-THERY DAMMA FRA 28.63 17.04  11.59 3.58 3.50 3.75 0.00 #2
6 Eva LEGUEBE CERGY FRA 26.89 14.94  11.95 3.58 3.67 3.92 0.00 #15
7 Tahlie NEHEMIA COLMA FRA 26.40 13.38  13.02 4.08 4.00 4.08 0.00 #21
8 Ivetta NAVASARDYAN CAEN FRA 25.30 13.35  11.95 3.67 3.75 3.75 0.00 #26
9 Olivia LEGENDRE STRAS FRA 24.40 13.62  10.78 3.33 3.33 3.42 0.00 #31
10 Hind IDOUMGHAR MULHO FRA 24.37 11.89  12.48 3.83 3.83 4.00 0.00 #17
11 Melina BOUMEZBEUR AMNEV FRA 24.12 12.78  11.34 3.42 3.67 3.50 0.00 #29
12 Enalia ROCCHINI GARGE FRA 23.73 12.95  10.78 3.33 3.33 3.42 0.00 #14
13 Varvara DANILINA FRA 23.70 11.93  11.77 3.58 3.67 3.75 0.00 #27
14 Marion GODEC CERGY FRA 23.63 12.31  11.32 3.67 3.58 3.33 0.00 #3
15 Melicia DANTENY DAMMA FRA 23.28 11.87  11.41 3.58 3.25 3.83 0.00 #12
16 Eloise DESJARDINS COLMA FRA 23.17 11.30  11.87 3.67 3.67 3.75 0.00 #32
17 Kiara KNIGHT FRANC FRA 23.00 11.31  11.69 3.67 3.75 3.50 0.00 #10
18 Hanna SEMLALI FRANC FRA 22.92 10.80  12.12 3.75 3.75 3.83 0.00 #18
19 Alice ROUSSEAU ANNE FRA 22.69 11.10  11.59 3.67 3.58 3.58 0.00 #1
20 Andrea BARBE DUNKE FRA 22.58 11.98  10.60 3.33 3.33 3.25 0.00 #24
21 Elena BECK AMNEV FRA 21.20 11.03  10.17 3.17 3.17 3.17 0.00 #22
22 Lumie JACQUENET FUJITA DIJON FRA 20.74 10.58  10.16 3.17 3.00 3.33 0.00 #25
23 Chiara MIETZ-GROSS MTDOR FRA 20.48 10.58  9.90 3.17 3.08 3.00 0.00 #6
24 Emma BRUNO STRAS FRA 19.66 9.50  10.16 3.33 3.17 3.00 0.00 #4
25 Lalie MENUT METZ FRA 19.49 8.79  10.70 3.33 3.42 3.25 0.00 #9
26 Mathilde KLEIN METZ FRA 18.12 8.58  9.54 3.25 2.83 2.83 0.00 #5
27 Emeline BELLONTE MTDOR FRA 17.73 8.82  8.91 2.75 2.83 2.75 0.00 #16
28 Faustine BERTRAND METZ FRA 17.11 7.39  9.72 3.17 3.00 2.92 0.00 #23
29 Siana FILLMANN AMNEV FRA 17.00 8.58  8.92 2.83 2.67 2.83 0.50 #11
30 Charlie FRITZ--CAGNAT ROAN FRA 15.89 6.97  8.92 2.83 2.83 2.67 0.00 #8
WD Charlie HALLET CERGY FRA   #30
WD Nolwenn ROBIC FRANC FRA   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 16:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.