National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili BELLE CAEN FRA 37.02 23.01  14.01 4.25 4.42 4.42 0.00 #27
2 Emelyne TRASSARD CERGY FRA 33.46 19.74  13.72 4.17 4.33 4.33 0.00 #29
3 Indra JEANNETTE RAMONICH PFV FRA 30.35 17.15  13.20 4.00 4.25 4.08 0.00 #4
4 Laila MIZOKAMI NICE FRA 30.34 17.23  13.11 3.92 4.08 4.25 0.00 #22
5 Julia SZENTIVANYI NICE FRA 30.12 16.92  13.20 4.08 4.08 4.17 0.00 #18
6 Emma BRUNO STRAS FRA 27.75 14.82  12.93 4.00 4.08 4.00 0.00 #19
7 Eva LEGUEBE CERGY FRA 26.97 15.45  11.52 3.42 3.67 3.67 0.00 #7
8 Ivetta NAVASARDYAN CAEN FRA 26.86 14.99  11.87 3.67 3.42 4.00 0.00 #24
9 Marceline SIRLIN-LHOMME MULHO FRA 26.31 14.69  12.12 3.75 3.83 3.75 0.50 #31
10 Olivia LEGENDRE STRAS FRA 25.88 14.02  11.86 3.58 3.83 3.67 0.00 #30
11 Aurelie GARNIER ASNIE FRA 25.58 14.33  11.25 3.42 3.42 3.67 0.00 #21
12 Leyla MAIGA PFV FRA 25.44 12.78  12.66 3.83 3.83 4.17 0.00 #20
13 Angelika ARKHIPOV TOUCP FRA 24.77 13.44  11.33 3.50 3.58 3.50 0.00 #26
14 Naomi GUYOT COURB FRA 24.48 12.97  11.51 3.50 3.50 3.75 0.00 #32
15 Uliana RUBTSOVA REIMS FRA 24.39 12.62  11.77 3.58 3.67 3.75 0.00 #17
16 Juliette DONICA PFV FRA 24.38 13.81  11.07 3.67 3.50 3.17 0.50 #15
17 Hind IDOUMGHAR MULHO FRA 23.74 12.23  11.51 3.50 3.67 3.58 0.00 #25
18 Linda NGUYEN FRISON ASNIE FRA 23.57 13.41  10.16 3.08 3.08 3.33 0.00 #16
19 Josephine DUPARD ASNIE FRA 23.27 11.59  11.68 3.50 3.83 3.58 0.00 #28
20 Neila CAROUPAYE TOURNOUD HUEZ FRA 22.83 11.95  10.88 3.42 3.42 3.33 0.00 #1
21 Enalia ROCCHINI GARGE FRA 22.49 12.15  10.34 3.08 3.25 3.33 0.00 #9
22 Oksana PACHOT COURB FRA 21.99 11.55  10.44 3.17 3.17 3.42 0.00 #23
23 Charlie HALLET CERGY FRA 21.86 10.46  11.40 3.58 3.33 3.75 0.00 #13
24 Silya OURAHMOUNE ASNIE FRA 21.80 11.72  10.08 3.08 3.17 3.17 0.00 #14
25 Michal KNAFEL MULHO FRA 21.78 11.58  10.70 3.33 3.67 3.00 0.50 #2
26 Blanche JEAUNAUX COURB FRA 21.39 11.79  10.60 3.33 3.33 3.25 1.00 #10
27 Marion GODEC CERGY FRA 21.18 10.29  10.89 3.42 3.50 3.25 0.00 #6
28 Aliyah SLIMANI ASNIE FRA 20.58 11.23  10.35 3.25 3.25 3.17 1.00 #33
29 Clemence VIALA TOUCP FRA 19.02 10.02  9.00 2.58 2.92 2.92 0.00 #5
30 Heloise GALVAN PFV FRA 18.81 10.59  9.72 3.08 3.00 3.00 1.50 #3
31 Misha VANDAMME ASNIE FRA 17.20 8.02  9.18 3.08 2.58 2.92 0.00 #8
WD Alyssa LASRY CAEN FRA   #11
WD Keira NASCIMENTO NEUIL FRA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.12.2025 08:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.