National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emi DUFOUR DAMMA FRA 34.36 18.49  15.87 4.83 5.17 4.83 0.00 #11
2 Kateryna KLIUIEVA AFSAV FRA 30.06 17.94  12.12 3.58 3.58 4.17 0.00 #4
3 Olivia PONCHAUT-THERY DAMMA FRA 30.02 18.08  11.94 3.58 3.58 4.00 0.00 #13
4 Emma VOIROL-CABRIT NIMES FRA 25.73 13.24  12.49 3.92 4.08 3.67 0.00 #9
5 Eloise BARBE DUNKE FRA 25.05 14.17  10.88 3.42 3.42 3.33 0.00 #18
6 Lou Anh CHAMEROIS MONTP FRA 23.37 12.77  10.60 3.25 3.33 3.33 0.00 #5
7 Olivia SVENSSON CHAMO FRA 23.02 11.61  11.41 3.58 3.58 3.50 0.00 #2
8 Celia GOUSSARD MONTP FRA 22.65 12.03  10.62 3.25 3.25 3.42 0.00 #1
9 Lalie MENUT METZ FRA 22.58 11.42  11.16 3.42 3.50 3.50 0.00 #6
10 Chiara MIETZ-GROSS MTDOR FRA 22.54 11.92  10.62 3.42 3.42 3.08 0.00 #25
11 Lumie JACQUENET FUJITA DIJON FRA 22.43 12.62  9.81 3.00 2.92 3.25 0.00 #20
12 Maloe GRATALON NIMES FRA 22.10 11.36  11.24 3.50 3.42 3.58 0.50 #22
13 Andrea BARBE DUNKE FRA 21.60 11.61  9.99 3.00 3.25 3.08 0.00 #14
14 Evie POPE CHAMO FRA 21.43 11.53  9.90 3.00 3.17 3.08 0.00 #8
15 Lina KARMOUNI NIMES FRA 21.28 11.92  9.36 2.83 2.83 3.08 0.00 #19
16 Melicia DANTENY DAMMA FRA 21.15 11.52  9.63 2.92 2.58 3.50 0.00 #10
17 Charlie FRITZ--CAGNAT ROAN FRA 20.95 11.05  9.90 3.00 3.08 3.17 0.00 #21
18 Melusine GAVACHE CHAMO FRA 20.47 10.12  10.35 3.17 3.25 3.25 0.00 #24
19 Mathilde KLEIN METZ FRA 19.80 10.26  9.54 2.83 2.83 3.25 0.00 #23
20 Leyna BERTOMEU MONTP FRA 19.18 9.73  9.45 2.92 2.92 3.00 0.00 #15
21 Faustine BERTRAND METZ FRA 18.92 9.29  9.63 2.92 3.00 3.08 0.00 #17
22 Lisa BARTH MEGEV FRA 18.07 8.53  9.54 2.92 3.00 3.00 0.00 #3
23 Emeline BELLONTE MTDOR FRA 17.91 8.73  9.18 2.75 3.00 2.83 0.00 #16
WD Elea GIUDICELLI MEGEV FRA   #7
WD Ninon TRAN CHAMO FRA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2025 09:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.