National Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Blanche JEAUNAUX COURB FRA 49.79 23.53  26.26 4.00 4.33 4.00 0.00 #22
2 Noemy CHENNELL CLERM FRA 48.47 22.89  25.58 3.92 4.17 3.92 0.00 #30
3 Sally MERABTI COURB FRA 46.66 24.46  22.20 3.17 3.50 3.75 0.00 #23
4 Chloe MAGNABAL NANTE FRA 45.61 20.75  24.86 3.92 3.92 3.83 0.00 #28
5 Mahatoky RANDRIANALISOA REIMS FRA 45.61 22.53  23.08 3.50 3.58 3.75 0.00 #6
6 Arwen BILLAUD CHOLE FRA 45.31 21.87  23.44 3.58 3.50 3.92 0.00 #27
7 Meline QUESADA MAES REIMS FRA 43.22 20.66  22.56 3.42 3.67 3.50 0.00 #11
8 Assia KHOUADER COURB FRA 42.95 20.41  22.54 3.50 3.33 3.75 0.00 #14
9 Lea GUERRAH ASNIE FRA 42.50 21.04  21.46 3.33 3.33 3.42 0.00 #36
10 Agathe VERNHES CLERM FRA 42.47 20.10  22.37 3.50 3.58 3.42 0.00 #12
11 Louise DENIZART REIMS FRA 42.36 21.09  21.27 3.33 3.33 3.33 0.00 #5
12 Katalyna de BLAINE ORLSG FRA 42.33 22.27  20.06 3.17 3.00 3.25 0.00 #7
13 Muse VANDAMME ASNIE FRA 42.22 21.65  20.57 3.08 3.25 3.33 0.00 #31
14 Arina Nicole GRIGORESCU COURB FRA 41.81 20.34  21.47 3.33 3.50 3.25 0.00 #18
15 Juliette ETIEMBLE PFV FRA 40.50 18.13  22.37 3.42 3.50 3.58 0.00 #29
16 Serina IKERMOUDENE CHAMP FRA 39.70 18.58  21.12 3.25 3.42 3.25 0.00 #16
17 Tessa SURBIER CHAMP FRA 39.32 18.70  21.12 3.33 3.42 3.17 0.50 #10
18 Mihaiela PREDA CHAMP FRA 39.18 17.87  21.31 3.42 3.42 3.17 0.00 #17
19 Nina ROUSSEAU COURB FRA 39.02 18.62  20.40 3.33 3.17 3.08 0.00 #1
20 Bella CHARLOT NANTE FRA 38.92 17.09  21.83 3.33 3.67 3.25 0.00 #34
21 Lina BOUSSION-GIACCHI NEUIL FRA 38.75 18.52  20.23 3.17 3.33 3.00 0.00 #24
22 Maily DELVALLEE NEUIL FRA 38.57 18.34  20.23 3.17 3.25 3.08 0.00 #13
23 Camille POQUET BELLELLE TOUCP FRA 38.28 20.00  18.28 2.83 2.83 2.92 0.00 #3
24 Liya VECCHI TALEB NEUIL FRA 37.52 18.54  18.98 3.08 2.75 3.08 0.00 #35
25 Serena BAKHABBAJ ASNIE FRA 37.35 18.71  18.64 3.00 2.92 2.83 0.00 #20
26 Melodie LIGNEE ASNIE FRA 37.24 18.07  19.17 3.08 2.92 3.00 0.00 #25
27 Elisa MICACO PFV FRA 36.10 16.21  19.89 3.17 3.25 2.92 0.00 #19
28 Jenna MBAYE ASNIE FRA 35.38 17.63  17.75 2.83 2.75 2.75 0.00 #33
29 Naomi PARCILY MONTP FRA 34.89 17.14  17.75 2.83 2.75 2.75 0.00 #32
30 Amelia RUTA VAL59 FRA 33.46 16.41  17.05 2.75 2.67 2.58 0.00 #4
31 Constance di VINCENZO FONTR FRA 33.29 16.24  17.05 2.58 2.75 2.67 0.00 #9
32 Lola BUISAN FONTR FRA 31.67 15.68  15.99 2.67 2.42 2.42 0.00 #26
33 Laly GRUEL ESPAR FRA 31.22 13.98  17.24 2.75 2.67 2.67 0.00 #8
34 Camelia ZAABOUTI ESPAR FRA 29.03 11.64  17.39 2.83 2.83 2.50 0.00 #21
WD Amulia BOUVET PFV FRA   #15
WD Anna EAGLETON GARGE FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2025 13:59 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.