National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Khelia DORIER VAL26 FRA 52.97 24.21  28.76 4.58 4.50 4.42 0.00 #35
2 Juliette DONICA PFV FRA 50.84 23.71  27.13 4.33 4.33 4.08 0.00 #34
3 Hind IDOUMGHAR MULHO FRA 50.01 22.33  27.68 4.33 4.42 4.25 0.00 #36
4 Eylia de BLAINE ORLSG FRA 49.88 23.26  26.62 4.33 4.17 4.00 0.00 #33
5 Emelyne TRASSARD CERGY FRA 48.69 21.71  26.98 4.17 4.25 4.25 0.00 #30
6 Melicia DANTENY DAMMA FRA 46.70 20.80  25.90 4.08 3.83 4.25 0.00 #27
7 Emilie LEGER ORLSG FRA 45.34 21.73  23.61 3.75 3.58 3.75 0.00 #22
8 Hanna SEMLALI FRANC FRA 44.54 18.98  25.56 4.00 3.92 4.08 0.00 #29
9 Aliyah SLIMANI ASNIE FRA 43.80 21.43  22.37 3.50 3.58 3.42 0.00 #20
10 Celia GOUSSARD MONTP FRA 43.39 18.89  24.50 3.92 4.08 3.50 0.00 #26
11 Emma BRUNO STRAS FRA 43.06 20.33  22.73 3.67 3.58 3.42 0.00 #19
12 Kiara KNIGHT FRANC FRA 43.04 20.13  22.91 3.50 3.75 3.50 0.00 #14
13 Keira NASCIMENTO NEUIL FRA 42.50 19.40  23.10 3.67 3.67 3.50 0.00 #11
14 Mathilde KLEIN METZ FRA 42.16 19.79  22.37 3.50 3.58 3.42 0.00 #17
15 Lalie MENUT METZ FRA 42.07 16.85  25.22 3.92 3.92 4.00 0.00 #31
16 Marion GODEC CERGY FRA 41.86 18.08  23.78 3.75 3.58 3.83 0.00 #28
17 Uliana RUBTSOVA REIMS FRA 41.37 16.87  24.50 3.83 3.92 3.75 0.00 #32
18 Aurelie GARNIER ASNIE FRA 41.19 18.65  22.54 3.58 3.58 3.42 0.00 #25
19 Constance MESNIL CHAMP FRA 41.10 18.02  23.08 3.58 3.58 3.67 0.00 #21
20 Lou Anh CHAMEROIS MONTP FRA 40.64 19.35  21.29 3.33 3.25 3.42 0.00 #24
21 Andrea BARBE DUNKE FRA 40.43 18.78  21.65 3.42 3.33 3.42 0.00 #10
22 Lison AMAT ANGLE FRA 40.08 18.08  22.00 3.33 3.42 3.58 0.00 #7
23 Olivia SVENSSON CHAMO FRA 39.91 15.05  24.86 3.75 3.92 4.00 0.00 #23
24 Eloise TISSERAND BRIAN FRA 39.75 17.57  22.18 3.33 3.50 3.58 0.00 #8
25 Melina BOUMEZBEUR AMNEV FRA 38.98 16.97  22.01 3.50 3.50 3.33 0.00 #13
26 Lena PEYROUT BRIVE FRA 37.74 18.04  19.70 3.08 3.17 3.00 0.00 #5
27 Evie POPE CHAMO FRA 36.10 15.70  20.40 3.17 3.33 3.08 0.00 #18
28 Neila CAROUPAYE TOURNOUD HUEZ FRA 35.55 13.37  22.18 3.58 3.50 3.33 0.00 #16
29 Enalia ROCCHINI GARGE FRA 34.97 14.93  20.04 3.08 3.08 3.25 0.00 #12
30 Clemence VIALA TOUCP FRA 34.49 15.49  19.00 3.08 2.92 2.92 0.00 #9
31 Misha VANDAMME ASNIE FRA 33.90 15.43  18.47 2.92 3.00 2.75 0.00 #6
32 Leyna BERTOMEU MONTP FRA 32.79 13.40  19.89 3.17 3.00 3.17 0.50 #15
33 Ninon TRAN CHAMO FRA 32.72 15.33  17.39 2.75 2.83 2.58 0.00 #2
34 Elena BECK AMNEV FRA 29.71 12.49  17.22 2.67 2.83 2.58 0.00 #3
35 Lisa BARTH MEGEV FRA 26.92 11.23  16.69 2.75 2.58 2.50 1.00 #1
36 Siana FILLMANN AMNEV FRA 25.81 11.10  14.71 2.33 2.25 2.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 13:17 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.