National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hind IDOUMGHAR MULHO FRA 26.80 14.05  12.75 3.92 3.92 4.08 0.00 #30
2 Khelia DORIER VAL26 FRA 26.26 13.86  12.40 3.67 3.75 4.17 0.00 #33
3 Juliette DONICA PFV FRA 26.14 13.53  13.11 4.08 4.25 3.92 0.50 #31
4 Eylia de BLAINE ORLSG FRA 25.81 13.76  12.05 3.67 3.92 3.67 0.00 #16
5 Uliana RUBTSOVA REIMS FRA 25.76 12.74  13.02 4.00 4.17 4.00 0.00 #24
6 Lalie MENUT METZ FRA 25.43 14.19  11.24 3.50 3.33 3.67 0.00 #36
7 Emelyne TRASSARD CERGY FRA 25.40 13.46  11.94 3.58 3.75 3.83 0.00 #3
8 Hanna SEMLALI FRANC FRA 25.10 12.88  12.22 3.67 3.83 3.92 0.00 #35
9 Marion GODEC CERGY FRA 24.95 12.92  12.03 3.83 3.83 3.58 0.00 #38
10 Melicia DANTENY DAMMA FRA 24.81 12.69  12.12 3.75 3.58 4.00 0.00 #14
11 Celia GOUSSARD MONTP FRA 24.65 12.08  12.57 4.00 3.92 3.83 0.00 #32
12 Aurelie GARNIER ASNIE FRA 24.48 13.60  10.88 3.42 3.17 3.58 0.00 #18
13 Lou Anh CHAMEROIS MONTP FRA 24.33 13.00  11.33 3.58 3.50 3.50 0.00 #25
14 Olivia SVENSSON CHAMO FRA 24.25 11.59  12.66 4.00 4.00 3.83 0.00 #7
15 Emilie LEGER ORLSG FRA 23.79 12.01  11.78 3.67 3.83 3.50 0.00 #34
16 Constance MESNIL CHAMP FRA 23.29 11.83  11.96 3.67 3.50 4.00 0.50 #4
17 Aliyah SLIMANI ASNIE FRA 22.87 12.97  9.90 3.08 2.92 3.25 0.00 #22
18 Emma BRUNO STRAS FRA 22.50 11.43  11.07 3.42 3.42 3.50 0.00 #19
19 Evie POPE CHAMO FRA 22.32 11.72  10.60 3.33 3.25 3.33 0.00 #2
20 Mathilde KLEIN METZ FRA 22.24 12.08  11.16 3.50 3.42 3.50 1.00 #27
21 Neila CAROUPAYE TOURNOUD HUEZ FRA 21.70 10.11  11.59 3.67 3.58 3.58 0.00 #8
22 Leyna BERTOMEU MONTP FRA 21.47 10.59  10.88 3.42 3.42 3.33 0.00 #28
23 Kiara KNIGHT FRANC FRA 21.38 10.31  11.07 3.42 3.42 3.50 0.00 #10
24 Melina BOUMEZBEUR AMNEV FRA 21.30 10.95  10.35 3.17 3.25 3.25 0.00 #9
25 Enalia ROCCHINI GARGE FRA 20.26 10.00  10.26 3.17 3.17 3.25 0.00 #17
26 Keira NASCIMENTO NEUIL FRA 20.21 8.72  11.49 3.58 3.58 3.58 0.00 #6
27 Andrea BARBE DUNKE FRA 20.05 9.71  10.34 3.17 3.17 3.33 0.00 #20
28 Clemence VIALA TOUCP FRA 20.00 10.91  9.09 2.83 2.83 2.83 0.00 #15
29 Eloise TISSERAND BRIAN FRA 19.80 9.02  10.78 3.33 3.33 3.42 0.00 #21
30 Lison AMAT ANGLE FRA 19.40 9.19  10.71 3.25 3.25 3.50 0.50 #13
31 Misha VANDAMME ASNIE FRA 18.98 8.81  10.17 3.17 3.08 3.25 0.00 #26
32 Lena PEYROUT BRIVE FRA 17.94 8.58  9.36 2.83 2.75 3.17 0.00 #23
33 Siana FILLMANN AMNEV FRA 17.40 8.22  9.18 2.92 2.75 2.92 0.00 #12
34 Elena BECK AMNEV FRA 16.71 7.26  9.45 2.92 2.83 3.08 0.00 #11
35 Ninon TRAN CHAMO FRA 15.77 6.14  9.63 3.08 3.00 2.92 0.00 #5
36 Lisa BARTH MEGEV FRA 14.62 5.53  9.09 2.75 2.83 2.92 0.00 #1
WD Josephine DUPARD ASNIE FRA   #37
WD Heloise GALVAN PFV FRA   #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2025 07:26 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.