National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana MOZEIKO AFSAV FRA 64.00 31.18  32.82 5.08 5.08 5.25 0.00 #36
2 Jade BELLOUATI VAL26 FRA 58.27 26.32  31.95 5.00 5.08 4.92 0.00 #41
3 Julia SZENTIVANYI GRENO FRA 58.01 27.29  30.72 4.83 4.67 4.92 0.00 #39
4 Charline HALEGUA ROAN FRA 56.00 25.62  30.38 4.92 4.67 4.67 0.00 #34
5 Julia GUILHOT VAL26 FRA 55.14 23.53  31.61 5.00 4.92 4.92 0.00 #40
6 Indra JEANNETTE RAMONICH PFV FRA 54.57 23.32  31.25 4.75 5.00 4.92 0.00 #28
7 Ines KARMOUNI NIMES FRA 52.49 24.08  28.41 4.42 4.42 4.50 0.00 #31
8 Tatiana PAULY BLAGN FRA 52.24 24.21  28.03 4.58 4.33 4.25 0.00 #20
9 Lilou MORLON NICE FRA 51.32 23.12  28.20 4.58 4.33 4.33 0.00 #30
10 Yelyzaveta CHUBENKO MONTP FRA 50.93 22.36  28.57 4.33 4.58 4.50 0.00 #21
11 Andreea LAZAR ROU 50.67 20.67  30.00 4.67 4.83 4.58 0.00 #37
12 Lily CONFORT BRIAN FRA 50.67 21.02  29.65 4.75 4.92 4.25 0.00 #18
13 Meyssoun SAHRAOUI BELFO FRA 50.27 23.62  27.15 4.25 4.08 4.42 0.50 #32
14 Fanny Sofia LIISANANTTI NICE FRA 50.10 19.93  30.17 4.58 4.83 4.75 0.00 #22
15 Nolwenn ROBIC FRANC FRA 48.66 20.63  28.03 4.58 4.33 4.25 0.00 #38
16 Neila CAROUPAYE TOURNOUD HUEZ FRA 48.32 22.23  26.09 4.17 4.08 4.00 0.00 #24
17 Lalie MENUT METZ FRA 48.22 20.00  28.22 4.50 4.33 4.42 0.00 #35
18 Lola ROUQUETTE BRIVE FRA 47.91 21.99  25.92 4.08 4.17 3.92 0.00 #15
19 Celia GOUSSARD MONTP FRA 47.59 20.95  26.64 4.17 4.17 4.17 0.00 #23
20 Cassandre RENAUT VAL26 FRA 46.48 19.16  27.32 4.25 4.33 4.25 0.00 #33
21 Hanna SEMLALI FRANC FRA 46.28 22.68  23.60 3.83 3.42 3.83 0.00 #8
22 Marceline SIRLIN-LHOMME MULHO FRA 46.23 19.08  27.15 4.33 4.25 4.17 0.00 #26
23 Keira NASCIMENTO NEUIL FRA 46.13 20.74  25.39 4.00 3.75 4.17 0.00 #17
24 Rose PAULEY FONTR FRA 45.71 21.74  23.97 3.83 3.67 3.75 0.00 #13
25 Naomie TOURE GRENO FRA 45.71 22.81  22.90 3.67 3.33 3.75 0.00 #10
26 Lou Anh CHAMEROIS MONTP FRA 45.59 20.39  25.20 4.08 4.00 3.75 0.00 #27
27 Louna ROBIN GRENO FRA 45.43 19.51  25.92 4.17 3.75 4.25 0.00 #29
28 Eloise BARBE DUNKE FRA 44.18 19.34  24.84 4.08 3.75 3.83 0.00 #14
29 Faustine POLO NIMES FRA 43.76 21.93  21.83 3.50 3.33 3.42 0.00 #4
30 Leyna BERTOMEU MONTP FRA 41.91 20.27  21.64 3.58 3.33 3.25 0.00 #5
31 Chloe CHARLES GAP FRA 41.89 15.80  26.09 4.25 4.17 3.83 0.00 #16
32 Chloe ESCAPE FONTR FRA 41.31 19.45  22.36 3.75 3.33 3.42 0.50 #12
33 Lola KACI BRIAN FRA 41.14 14.88  26.26 4.08 4.17 4.08 0.00 #19
34 Maloe GRATALON NIMES FRA 40.92 17.48  23.44 3.75 3.50 3.75 0.00 #11
35 Noa FAY AFSAV FRA 40.08 15.41  24.67 3.83 3.50 4.25 0.00 #25
36 Charlie FRITZ--CAGNAT METZ FRA 40.04 16.43  23.61 3.75 3.75 3.58 0.00 #7
37 Lena PEYROUT BRIVE FRA 39.60 16.87  22.73 3.67 3.33 3.67 0.00 #6
38 Faustine BERTRAND METZ FRA 39.16 19.10  20.06 3.25 3.25 2.92 0.00 #1
39 Astrid DEBROCK EPWLM FRA 38.28 16.28  22.00 3.58 3.33 3.42 0.00 #9
40 Lina KARMOUNI NIMES FRA 37.32 17.79  19.53 3.08 2.92 3.17 0.00 #3
41 Emi FRITZ--CAGNAT METZ FRA 35.01 14.59  20.42 3.17 3.17 3.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 12:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.