National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade BELLOUATI VAL26 FRA 32.45 18.27  14.18 4.42 4.33 4.50 0.00 #21
2 Julia GUILHOT VAL26 FRA 30.97 16.15  14.82 4.50 4.67 4.67 0.00 #19
3 Julia SZENTIVANYI GRENO FRA 30.19 15.84  14.35 4.50 4.33 4.58 0.00 #32
4 Nolwenn ROBIC FRANC FRA 29.05 15.31  13.74 4.25 4.50 4.08 0.00 #40
5 Andreea LAZAR ROU 28.56 14.92  13.64 4.17 4.33 4.25 0.00 #34
6 Milana MOZEIKO AFSAV FRA 28.36 14.45  13.91 4.17 4.33 4.50 0.00 #24
7 Lalie MENUT METZ FRA 28.31 15.11  13.20 4.00 4.25 4.08 0.00 #26
8 Charline HALEGUA ROAN FRA 27.91 14.98  12.93 4.00 3.92 4.17 0.00 #8
9 Cassandre RENAUT VAL26 FRA 27.57 15.09  12.48 3.83 3.83 4.00 0.00 #12
10 Meyssoun SAHRAOUI BELFO FRA 27.49 15.62  11.87 3.75 3.67 3.67 0.00 #43
11 Ines KARMOUNI NIMES FRA 27.48 14.82  12.66 4.00 3.83 4.00 0.00 #13
12 Lilou MORLON NICE FRA 27.23 13.14  14.09 4.42 4.33 4.42 0.00 #39
13 Louna ROBIN GRENO FRA 26.18 13.43  12.75 4.17 3.75 4.00 0.00 #28
14 Indra JEANNETTE RAMONICH PFV FRA 25.54 12.34  13.20 4.08 4.17 4.08 0.00 #4
15 Lou Anh CHAMEROIS MONTP FRA 25.47 14.22  11.25 3.42 3.67 3.42 0.00 #5
16 Marceline SIRLIN-LHOMME MULHO FRA 25.28 12.98  12.30 3.75 3.75 4.00 0.00 #10
17 Noa FAY AFSAV FRA 25.28 12.62  12.66 4.00 3.83 4.00 0.00 #27
18 Neila CAROUPAYE TOURNOUD HUEZ FRA 25.08 12.33  12.75 4.00 3.92 4.00 0.00 #33
19 Celia GOUSSARD MONTP FRA 24.56 12.70  11.86 3.83 3.58 3.67 0.00 #16
20 Fanny Sofia LIISANANTTI NICE FRA 24.47 11.54  12.93 4.08 3.83 4.17 0.00 #17
21 Yelyzaveta CHUBENKO MONTP FRA 24.42 10.68  13.74 4.08 4.50 4.25 0.00 #35
22 Tatiana PAULY BLAGN FRA 24.16 11.68  12.48 3.92 3.75 4.00 0.00 #18
23 Lola KACI BRIAN FRA 24.11 11.45  12.66 3.83 4.08 3.92 0.00 #14
24 Lily CONFORT BRIAN FRA 23.87 11.30  12.57 3.83 4.17 3.75 0.00 #7
25 Keira NASCIMENTO NEUIL FRA 23.77 12.52  11.25 3.42 3.42 3.67 0.00 #38
26 Chloe CHARLES GAP FRA 23.29 12.15  11.14 3.50 3.33 3.58 0.00 #3
27 Lola ROUQUETTE BRIVE FRA 23.25 12.99  10.26 3.25 3.08 3.25 0.00 #2
28 Eloise BARBE DUNKE FRA 23.25 12.11  11.14 3.50 3.33 3.58 0.00 #20
29 Rose PAULEY FONTR FRA 22.64 11.85  10.79 3.50 3.25 3.33 0.00 #25
30 Chloe ESCAPE FONTR FRA 22.53 11.31  11.22 3.58 3.33 3.58 0.00 #30
31 Maloe GRATALON NIMES FRA 22.25 10.83  11.42 3.67 3.33 3.67 0.00 #31
32 Naomie TOURE GRENO FRA 22.13 10.63  11.50 3.75 3.42 3.58 0.00 #42
33 Astrid DEBROCK EPWLM FRA 21.45 9.94  11.51 3.50 3.58 3.67 0.00 #41
34 Hanna SEMLALI FRANC FRA 20.81 11.47  10.34 3.33 3.08 3.25 1.00 #6
35 Charlie FRITZ--CAGNAT METZ FRA 20.77 9.80  10.97 3.42 3.33 3.50 0.00 #1
36 Lena PEYROUT BRIVE FRA 20.69 10.70  9.99 3.17 2.92 3.25 0.00 #23
37 Leyna BERTOMEU MONTP FRA 20.68 10.17  10.51 3.33 3.33 3.17 0.00 #11
38 Faustine POLO NIMES FRA 19.93 8.71  11.22 3.58 3.33 3.58 0.00 #37
39 Lina KARMOUNI NIMES FRA 18.94 8.05  10.89 3.50 3.25 3.42 0.00 #36
40 Emi FRITZ--CAGNAT METZ FRA 18.28 8.16  10.62 3.25 3.17 3.50 0.50 #22
41 Faustine BERTRAND METZ FRA 16.29 7.11  9.18 2.92 2.92 2.75 0.00 #9
WD Carla GARCIA MULHO FRA   #29
WD Emma WARIN ROAN FRA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 07:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.