National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anne-Sophie HEURTEBIS COURB FRA 36.42 22.42  14.00 4.25 4.33 4.50 0.00 #2
2 Salome HEUZARD-FRECHE NANTE FRA 30.27 16.36  13.91 4.25 4.33 4.42 0.00 #21
3 Olga LEPAGE CHAMP FRA 30.13 16.32  13.81 4.33 4.25 4.33 0.00 #10
4 Samsha BENARAB ANGER FRA 29.98 16.17  13.81 4.25 4.33 4.33 0.00 #17
5 Selma BENAMAR CERGY FRA 29.51 16.76  12.75 3.92 3.83 4.17 0.00 #1
6 Eva HOUSSIN COURB FRA 28.96 14.80  14.16 4.33 4.58 4.33 0.00 #26
7 Maya FOFANA COURB FRA 28.87 15.94  12.93 4.00 4.00 4.08 0.00 #25
8 Emi DUFOUR DAMMA FRA 28.38 14.10  14.28 4.42 4.50 4.42 0.00 #27
9 Olivia PONCHAUT-THERY DAMMA FRA 28.02 16.07  11.95 3.67 3.58 3.92 0.00 #32
10 Aina SALVANS SKORUPA REIMS FRA 27.07 15.00  12.57 3.92 3.75 4.08 0.50 #4
11 Emilie BOCHET COURB FRA 27.02 14.98  12.04 3.67 3.75 3.83 0.00 #23
12 Clelia LIGET-LATUS PFV FRA 26.57 13.19  13.38 4.17 3.83 4.50 0.00 #8
13 Eva LEGUEBE CERGY FRA 26.16 14.66  11.50 3.58 3.42 3.75 0.00 #29
14 Anju UENO GAYER COURB FRA 25.71 13.68  12.03 3.58 3.75 3.92 0.00 #24
15 Melicia DANTENY DAMMA FRA 25.42 14.00  11.42 3.50 3.25 3.92 0.00 #5
16 Emelyne TRASSARD CERGY FRA 25.21 13.62  11.59 3.58 3.50 3.75 0.00 #14
17 Lou ESCROUZAILLES ANNE FRA 25.15 13.11  12.04 3.83 3.75 3.67 0.00 #31
18 Harmonie PIERSON CHARL FRA 24.75 12.27  12.48 4.08 3.75 3.83 0.00 #9
19 Leyla MAIGA PFV FRA 24.28 12.15  12.13 3.67 3.75 3.92 0.00 #28
20 Olivia LEGENDRE STRAS FRA 24.03 12.08  11.95 3.75 3.67 3.75 0.00 #19
21 Clemence LAVAL DAMMA FRA 23.81 12.85  10.96 3.33 3.17 3.75 0.00 #20
22 Clara MALETTE REIMS FRA 23.78 12.99  10.79 3.25 3.33 3.50 0.00 #3
23 Emma BRUNO STRAS FRA 23.53 12.56  10.97 3.50 3.33 3.42 0.00 #6
24 Josephine DUPARD ASNIE FRA 23.48 12.61  10.87 3.25 3.33 3.58 0.00 #30
25 Marion GODEC CERGY FRA 23.14 13.06  10.08 3.25 2.92 3.25 0.00 #15
26 Raynourou BACAR ASNIE FRA 23.06 12.44  10.62 3.25 3.17 3.50 0.00 #18
27 Aliyah SLIMANI ASNIE FRA 22.63 12.28  10.35 3.08 3.17 3.42 0.00 #11
28 Linda NGUYEN FRISON ASNIE FRA 21.85 10.16  11.69 3.67 3.67 3.58 0.00 #12
29 Oksana PACHOT COURB FRA 21.48 12.26  9.72 3.00 2.92 3.17 0.50 #13
30 Misha VANDAMME ASNIE FRA 19.80 10.25  9.55 3.00 2.67 3.25 0.00 #7
31 Milly PLANTIER CHAMP FRA 19.40 9.14  10.26 3.17 3.00 3.42 0.00 #16
WD Tiana BABILANI ANNE FRA   #33
WD Mayssaa ZICKENHEINER CERGY FRA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 11:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.