National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilie BOCHET COURB FRA 28.22 15.11  13.11 4.17 4.17 3.92 0.00 #17
2 Tahlie NEHEMIA COLMA FRA 27.16 15.30  11.86 3.50 3.75 3.83 0.00 #8
3 Amandine CHAN ESPAR FRA 26.95 14.20  12.75 3.83 4.00 4.08 0.00 #16
4 Maelys PARNAUDEAU POIBJ FRA 26.89 15.74  11.15 3.17 3.50 3.75 0.00 #14
5 Ilyana HERVO SOLOG FRA 26.30 14.87  11.43 3.67 3.50 3.50 0.00 #23
6 Nolwenn ROBIC FRANC FRA 25.85 14.26  11.59 3.50 3.75 3.58 0.00 #4
7 Lou ESCROUZAILLES ANNE FRA 25.63 14.10  12.03 3.75 3.92 3.58 0.50 #5
8 Camille BERTOIS ESPAR FRA 24.46 12.61  11.85 3.58 3.75 3.75 0.00 #15
9 Eloise DESJARDINS COLMA FRA 24.42 12.47  11.95 3.58 3.92 3.67 0.00 #18
10 Lalie MENUT METZ FRA 23.16 12.45  10.71 3.25 3.50 3.25 0.00 #6
11 Olivia LEGENDRE STRAS FRA 23.08 12.11  10.97 3.42 3.50 3.33 0.00 #3
12 Melina BOUMEZBEUR AMNEV FRA 22.83 10.44  12.39 3.92 4.08 3.58 0.00 #25
13 Hanna SEMLALI FRANC FRA 22.43 11.36  11.07 3.42 3.50 3.42 0.00 #9
14 Celinie LEMARIE VAL59 FRA 22.31 11.79  10.52 3.17 3.08 3.58 0.00 #22
15 Lison AMAT ANGLE FRA 22.03 10.24  11.79 3.67 3.67 3.67 0.00 #11
16 Emilie LEGER ORLSG FRA 20.95 9.98  10.97 3.42 3.50 3.33 0.00 #24
17 Leane POULIQUEN FRANC FRA 20.20 9.49  10.71 3.42 3.42 3.17 0.00 #13
18 Philippine GOGLY CAEN FRA 20.20 9.32  10.88 3.42 3.33 3.42 0.00 #20
19 Emi FRITZ--CAGNAT METZ FRA 19.67 8.96  10.71 3.25 3.50 3.25 0.00 #2
20 Amandine CELLARD MON 19.27 9.73  9.54 3.00 2.75 3.17 0.00 #7
21 Siana FILLMANN AMNEV FRA 19.04 9.77  9.27 3.00 2.75 2.92 0.00 #21
22 Charlie FRITZ--CAGNAT METZ FRA 18.34 7.12  11.22 3.58 3.58 3.33 0.00 #19
23 Thais CARUHEL ESPAR FRA 18.15 7.90  10.25 3.33 3.17 3.08 0.00 #12
24 Faustine BERTRAND METZ FRA 15.75 7.37  8.38 2.75 2.50 2.58 0.00 #1
WD Carla GARCIA MULHO FRA   #26
WD Meyssoun SAHRAOUI BELFO FRA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 15:21 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.