National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maelys PARNAUDEAU POIBJ FRA 52.57 25.07  27.50 4.08 4.08 4.75 0.00 #28
2 Julia MICHEL ROAN FRA 50.20 20.20  30.00 4.75 4.75 4.58 0.00 #23
3 Andreea LAZAR ROU 46.65 19.30  27.35 4.17 4.17 4.50 0.00 #24
4 Lily CONFORT BRIAN FRA 46.38 17.80  28.58 4.42 4.75 4.25 0.00 #19
5 Lola ROUQUETTE BRIVE FRA 46.02 21.35  24.67 3.92 3.83 3.83 0.00 #18
6 Amandine CHAN ESPAR FRA 45.52 17.79  28.23 4.50 4.25 4.50 0.50 #27
7 Olivia SVENSSON CHAMO FRA 44.75 19.72  25.03 4.00 3.92 3.83 0.00 #20
8 Lena JANIN GOISSAUD CHAMB FRA 44.36 19.67  24.69 4.00 3.67 3.92 0.00 #22
9 Ines KARMOUNI NIMES FRA 44.32 19.12  25.20 4.00 3.75 4.08 0.00 #25
10 Lola KACI BRIAN FRA 43.91 20.47  23.44 3.67 3.75 3.58 0.00 #11
11 Lalie MENUT METZ FRA 43.44 17.32  26.62 4.08 4.25 4.17 0.50 #26
12 Clemence PRIEUR du PERRAY CHOLE FRA 43.33 20.07  23.26 3.75 3.42 3.75 0.00 #14
13 Camille BERTOIS ESPAR FRA 42.35 21.05  21.30 3.33 3.00 3.67 0.00 #13
14 Lison AMAT ANGLE FRA 42.20 16.98  25.22 4.00 3.92 3.92 0.00 #16
15 Evie POPE CHAMO FRA 41.66 19.29  22.37 3.50 3.42 3.58 0.00 #10
16 Celinie LEMARIE VAL59 FRA 41.51 18.78  22.73 3.75 3.25 3.67 0.00 #17
17 Andrea BARBE DUNKE FRA 40.17 19.43  20.74 3.08 3.33 3.33 0.00 #9
18 Loe CHARBONNET EXPRE FRA 39.56 17.19  22.37 3.67 3.50 3.33 0.00 #15
19 Keira NASCIMENTO NEUIL FRA 39.11 16.38  22.73 3.67 3.42 3.58 0.00 #21
20 Rose NICORA POISG FRA 37.83 16.18  21.65 3.42 3.33 3.42 0.00 #12
21 Thais CARUHEL ESPAR FRA 37.72 20.33  17.39 2.75 2.58 2.83 0.00 #2
22 Ninon TRAN CHAMO FRA 37.22 17.16  20.06 3.25 3.25 2.92 0.00 #6
23 Chloe CHARLES GAP FRA 36.92 16.52  20.40 3.17 3.33 3.08 0.00 #5
24 Lena PEYROUT BRIVE FRA 36.03 17.56  18.47 2.92 2.75 3.00 0.00 #3
25 Maloe GRATALON NIMES FRA 35.99 16.27  19.72 3.17 2.92 3.17 0.00 #8
26 Emi FRITZ--CAGNAT METZ FRA 31.69 13.94  17.75 2.75 2.83 2.75 0.00 #1
27 Lina KARMOUNI NIMES FRA 30.73 13.34  17.39 2.83 2.50 2.83 0.00 #4
28 Charlie FRITZ--CAGNAT METZ FRA 25.13 9.32  15.81 2.75 2.17 2.50 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 19:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.