National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma BENAMAR CERGY FRA 38.24 22.81  15.43 4.67 4.92 4.83 0.00 #35
2 Tahlie NEHEMIA COLMA FRA 30.45 16.90  13.55 4.17 4.17 4.33 0.00 #17
3 Fanny Sofia LIISANANTTI NICE FRA 29.28 14.58  14.70 4.58 4.58 4.58 0.00 #34
4 Eva LEGUEBE CERGY FRA 28.72 15.52  13.20 4.00 4.08 4.25 0.00 #36
5 Olivia LEGENDRE STRAS FRA 28.27 14.80  13.47 4.25 4.08 4.25 0.00 #30
6 Josephine DUPARD ASNIE FRA 28.18 15.16  13.02 4.00 4.17 4.00 0.00 #32
7 Lilou MORLON NICE FRA 27.96 13.50  14.46 4.50 4.50 4.50 0.00 #29
8 Marceline SIRLIN-LHOMME MULHO FRA 27.52 15.04  12.48 3.83 3.92 3.92 0.00 #18
9 Hanna SEMLALI FRANC FRA 27.16 14.94  12.22 3.67 3.92 3.83 0.00 #7
10 Raynourou BACAR ASNIE FRA 26.50 14.11  12.39 3.75 3.92 3.92 0.00 #16
11 Laila MIZOKAMI NICE FRA 26.41 13.39  13.02 4.17 4.00 4.00 0.00 #21
12 Nolwenn ROBIC FRANC FRA 26.27 13.25  13.02 4.08 4.25 3.83 0.00 #14
13 Eloise DESJARDINS COLMA FRA 26.07 13.32  12.75 4.00 4.00 3.92 0.00 #9
14 Meyssoun SAHRAOUI BELFO FRA 26.00 13.79  12.21 3.75 3.75 3.92 0.00 #37
15 Linda NGUYEN FRISON ASNIE FRA 26.00 12.80  13.20 4.08 4.17 4.08 0.00 #40
16 Alice ROUSSEAU ANNE FRA 25.68 13.20  12.48 3.83 3.83 4.00 0.00 #19
17 Emelyne TRASSARD CERGY FRA 25.66 12.55  13.11 4.00 4.08 4.17 0.00 #23
18 Misha VANDAMME ASNIE FRA 25.44 12.96  12.48 3.83 3.75 4.08 0.00 #25
19 Yelyzaveta CHUBENKO MONTP FRA 25.14 11.58  13.56 4.08 4.50 4.08 0.00 #3
20 Kiara KNIGHT FRANC FRA 25.08 12.78  12.30 3.92 4.00 3.58 0.00 #13
21 Lou Anh CHAMEROIS MONTP FRA 24.49 12.09  12.40 3.92 4.00 3.67 0.00 #11
22 Carla GARCIA MULHO FRA 24.35 12.40  11.95 3.67 3.75 3.75 0.00 #26
23 Naomie TOURE GRENO FRA 24.23 12.62  11.61 3.67 3.50 3.67 0.00 #10
24 Lou ESCROUZAILLES ANNE FRA 23.48 10.46  13.02 4.00 4.17 4.00 0.00 #5
25 Marion GODEC CERGY FRA 23.24 11.53  12.21 3.75 3.75 3.92 0.50 #31
26 Louna ROBIN GRENO FRA 23.10 11.87  11.23 3.33 3.42 3.75 0.00 #2
27 Chloe ESCAPE FONTR FRA 22.02 11.32  10.70 3.42 3.33 3.25 0.00 #12
28 Aliyah SLIMANI ASNIE FRA 22.01 10.67  11.34 3.42 3.67 3.50 0.00 #22
29 Lina RUDIC AMNEV FRA 21.87 11.70  10.17 3.08 3.25 3.17 0.00 #6
30 Leyna BERTOMEU MONTP FRA 21.72 10.21  11.51 3.75 3.50 3.50 0.00 #39
31 Celia GOUSSARD MONTP FRA 21.47 10.23  11.24 3.58 3.42 3.50 0.00 #20
32 Rose PAULEY FONTR FRA 21.17 10.47  10.70 3.33 3.25 3.42 0.00 #4
33 Mayssaa ZICKENHEINER CERGY FRA 20.89 9.47  11.42 3.50 3.42 3.75 0.00 #1
34 Salome MAILLET MELTZER ASNIE FRA 20.16 9.64  10.52 3.33 3.25 3.25 0.00 #27
35 Hind IDOUMGHAR MULHO FRA 19.03 8.32  10.71 3.42 3.17 3.42 0.00 #24
36 Leane POULIQUEN FRANC FRA 18.73 7.31  11.42 3.58 3.42 3.67 0.00 #33
37 Siana FILLMANN AMNEV FRA 17.81 7.55  10.26 3.25 3.08 3.25 0.00 #15
WD Tiana BABILANI ANNE FRA   #8
WD Indra JEANNETTE RAMONICH PFV FRA   #38
WD Julia SZENTIVANYI GRENO FRA   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.