National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma BENAMAR CERGY 69.93 34.41  35.52 5.50 5.67 5.50 0.00 #32
2 Anne-Sophie HEURTEBIS COURB 69.56 35.12  34.44 5.25 5.42 5.50 0.00 #34
3 Sarah RAKOTOZAFY DAMMA 62.80 28.19  34.61 5.33 5.42 5.50 0.00 #33
4 Salome HEUZARD-FRECHE NANTE 59.04 27.09  31.95 4.83 4.92 5.25 0.00 #31
5 Indra JEANNETTE RAMONICH PFV 57.99 24.61  33.38 5.25 5.50 4.92 0.00 #30
6 Olivia PONCHAUT-THERY DAMMA 52.63 25.42  27.71 4.17 4.17 4.67 0.50 #29
7 Lili BELLE CAEN 52.28 23.52  28.76 4.42 4.58 4.50 0.00 #21
8 Olga LEPAGE CHAMP 52.28 24.24  28.04 4.42 4.42 4.33 0.00 #25
9 Aina SALVANS SKORUPA REIMS 51.89 21.89  30.00 4.83 4.50 4.75 0.00 #27
10 Leyla MAIGA PFV 51.48 23.45  28.03 4.25 4.33 4.58 0.00 #28
11 Maya FOFANA COURB 48.97 23.55  25.92 4.00 4.00 4.17 0.50 #16
12 Eva HOUSSIN COURB 48.79 21.13  27.66 4.33 4.33 4.33 0.00 #26
13 Yelyzaveta CHUBENKO MONTP 48.26 20.57  27.69 4.25 4.58 4.17 0.00 #20
14 Tatiana PAULY BLAGN 47.75 22.53  25.22 4.00 3.92 3.92 0.00 #13
15 Mayssaa ZICKENHEINER CERGY 46.94 20.34  26.60 4.08 4.08 4.33 0.00 #22
16 Harmonie PIERSON CHARL 46.52 19.88  26.64 4.17 4.17 4.17 0.00 #23
17 Clara MALETTE REIMS 45.07 20.21  24.86 3.75 3.92 4.00 0.00 #18
18 Eva LEGUEBE CERGY 44.03 18.45  25.58 3.92 3.92 4.17 0.00 #24
19 Anju UENO GAYER COURB 43.71 20.80  22.91 3.50 3.67 3.58 0.00 #12
20 Aliyah SLIMANI ASNIE 43.48 21.65  21.83 3.25 3.58 3.42 0.00 #2
21 Raynourou BACAR ASNIE 43.45 21.45  22.00 3.25 3.25 3.83 0.00 #4
22 Milly PLANTIER CHAMP 43.36 20.11  23.25 3.58 3.58 3.75 0.00 #6
23 Emelyne TRASSARD CERGY 43.33 17.77  25.56 3.92 3.83 4.25 0.00 #17
24 Misha VANDAMME ASNIE 42.74 19.30  23.44 3.67 3.50 3.83 0.00 #14
25 Keira NASCIMENTO NEUIL 42.54 18.93  23.61 3.67 3.58 3.83 0.00 #10
26 Lou Anh CHAMEROIS MONTP 42.27 20.07  22.20 3.50 3.50 3.42 0.00 #8
27 Oksana PACHOT COURB 42.22 18.78  23.44 3.58 3.67 3.75 0.00 #11
28 Celia GOUSSARD MONTP 41.57 18.15  23.42 3.58 3.58 3.83 0.00 #15
29 Astrid DEBROCK EPWLM 40.68 19.55  21.13 3.25 3.17 3.50 0.00 #3
30 Josephine DUPARD ASNIE 40.17 19.04  21.13 3.25 3.17 3.50 0.00 #9
31 Leyna BERTOMEU MONTP 37.98 17.58  20.40 3.25 3.25 3.08 0.00 #5
32 Enalia ROCCHINI VITEV 37.10 16.14  20.96 3.17 3.17 3.50 0.00 #7
33 Clemence LAVAL DAMMA 36.75 14.92  21.83 3.42 3.08 3.75 0.00 #1
34 Marion GODEC CERGY 36.47 12.67  23.80 3.75 3.50 3.92 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.11.2024 16:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.