National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anne-Sophie HEURTEBIS COURB 37.57 20.81  16.76 5.08 5.25 5.33 0.00 #12
2 Sarah RAKOTOZAFY DAMMA 34.50 18.36  16.14 4.92 5.00 5.17 0.00 #34
3 Selma BENAMAR CERGY 33.67 17.63  16.04 4.83 5.33 4.83 0.00 #7
4 Salome HEUZARD-FRECHE NANTE 33.24 17.63  15.61 4.67 5.08 4.83 0.00 #31
5 Indra JEANNETTE RAMONICH PFV 32.31 15.46  16.85 5.33 5.50 4.92 0.00 #18
6 Olivia PONCHAUT-THERY DAMMA 31.30 17.22  14.08 4.33 4.25 4.58 0.00 #9
7 Leyla MAIGA PFV 30.70 16.06  14.64 4.50 4.67 4.50 0.00 #16
8 Aina SALVANS SKORUPA REIMS 30.59 15.69  14.90 4.50 4.75 4.67 0.00 #33
9 Eva HOUSSIN COURB 29.02 14.49  14.53 4.58 4.42 4.58 0.00 #15
10 Olga LEPAGE CHAMP 27.95 13.13  14.82 4.67 4.67 4.50 0.00 #20
11 Eva LEGUEBE CERGY 27.81 15.24  12.57 3.83 3.92 4.00 0.00 #4
12 Harmonie PIERSON CHARL 27.62 13.17  14.45 4.42 4.58 4.50 0.00 #29
13 Mayssaa ZICKENHEINER CERGY 27.33 13.50  13.83 4.17 4.25 4.50 0.00 #2
14 Lili BELLE CAEN 27.14 12.61  14.53 4.42 4.58 4.58 0.00 #10
15 Yelyzaveta CHUBENKO MONTP 26.17 10.74  15.43 4.83 5.08 4.50 0.00 #17
16 Marion GODEC CERGY 26.04 12.75  13.29 4.08 4.08 4.25 0.00 #24
17 Clara MALETTE REIMS 25.95 13.11  12.84 4.00 4.00 4.00 0.00 #22
18 Emelyne TRASSARD CERGY 25.89 11.45  14.44 4.33 4.42 4.75 0.00 #8
19 Maya FOFANA COURB 25.70 12.24  13.46 4.00 4.25 4.33 0.00 #13
20 Celia GOUSSARD MONTP 25.66 12.28  13.38 4.17 4.08 4.25 0.00 #26
21 Misha VANDAMME ASNIE 25.24 12.58  12.66 4.00 3.92 3.92 0.00 #28
22 Tatiana PAULY BLAGN 24.89 10.70  14.19 4.50 4.50 4.25 0.00 #30
23 Anju UENO GAYER COURB 24.87 12.39  12.48 3.75 3.92 4.00 0.00 #3
24 Oksana PACHOT COURB 24.58 12.27  12.31 3.83 3.67 4.00 0.00 #1
25 Keira NASCIMENTO NEUIL 24.51 11.31  13.20 4.08 4.25 4.00 0.00 #19
26 Josephine DUPARD ASNIE 24.27 11.70  12.57 3.92 3.92 3.92 0.00 #21
27 Lou Anh CHAMEROIS MONTP 23.98 11.86  12.12 3.58 3.92 3.83 0.00 #6
28 Enalia ROCCHINI VITEV 23.98 11.41  12.57 3.83 3.92 4.00 0.00 #23
29 Milly PLANTIER CHAMP 23.81 10.26  13.55 4.08 4.25 4.33 0.00 #25
30 Leyna BERTOMEU MONTP 23.40 11.10  12.30 3.75 3.92 3.83 0.00 #27
31 Raynourou BACAR ASNIE 22.96 10.03  12.93 3.83 4.08 4.17 0.00 #5
32 Astrid DEBROCK EPWLM 22.59 10.55  12.04 3.67 3.75 3.83 0.00 #11
33 Aliyah SLIMANI ASNIE 22.15 10.91  11.24 3.50 3.58 3.42 0.00 #14
34 Clemence LAVAL DAMMA 19.11 7.43  11.68 3.83 3.25 3.83 0.00 #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.11.2024 16:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.