National Novice Homme - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maxime CHENEY REIMS 35.82 19.12  16.70 4.58 4.25 5.08 0.00 #4
2 Alexandre LIROT DAMMA 34.45 18.35  16.10 4.50 4.25 4.67 0.00 #5
3 Baptiste GELLON CHAMP 31.09 15.19  15.90 4.42 4.42 4.42 0.00 #3
4 Morgan IAFRATE VITEV 29.72 14.22  15.50 4.58 4.42 3.92 0.00 #7
5 Leo ROUVRAIS DAMMA 28.37 13.07  15.30 4.17 4.08 4.50 0.00 #11
6 Noe SAIDANE EPWLM 27.02 12.12  14.90 3.92 4.25 4.25 0.00 #8
7 Oscar Kim TRUONG CHARL 26.65 12.55  14.10 3.92 3.75 4.08 0.00 #1
8 Timothe VALIENTE ASNIE 25.45 11.55  13.90 3.67 4.17 3.75 0.00 #9
9 Timothee PRIEUR du PERRAY CHOLE 24.53 10.83  13.70 3.83 3.67 3.92 0.00 #2
10 Prince De Luc HAMBYE EVRY 18.96 7.86  11.10 3.00 3.33 2.92 0.00 #10
WD Lorenzo HEURTEBIS COURB   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 16:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.