Critérium National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oksana PACHOT COURB FRA 42.12 21.72  20.40 3.17 3.08 3.33 0.00 #13
2 Misha VANDAMME ASNIE FRA 41.51 20.94  20.57 3.33 3.08 3.25 0.00 #19
3 Lena JANIN GOISSAUD CHAMB FRA 41.05 20.82  20.23 3.00 3.08 3.42 0.00 #25
4 Marion GODEC CERGY FRA 40.91 21.02  19.89 3.17 3.00 3.17 0.00 #2
5 Uliana RUBTSOVA REIMS FRA 40.88 20.48  20.40 3.08 3.17 3.33 0.00 #23
6 Evie POPE CHAMO FRA 40.54 19.24  21.30 3.33 3.50 3.17 0.00 #21
7 Keira NASCIMENTO NEUIL FRA 40.12 19.72  20.40 3.33 3.00 3.25 0.00 #10
8 Anju UENO GAYER COURB FRA 39.48 18.18  21.30 3.17 3.33 3.50 0.00 #27
9 Chloe ESCAPE FONTR FRA 38.97 19.61  19.36 3.00 2.92 3.17 0.00 #17
10 Lola KACI BRIAN FRA 38.34 18.13  20.21 3.08 3.33 3.08 0.00 #9
11 Faustine POLO NIMES FRA 37.89 18.70  19.19 2.92 2.92 3.17 0.00 #11
12 Leane POULIQUEN FRANC FRA 37.88 18.71  19.17 3.00 2.83 3.17 0.00 #5
13 Ilyana HERVO SOLOG FRA 37.76 18.76  19.00 3.00 3.00 2.92 0.00 #16
14 Clemence PRIEUR du PERRAY CHOLE FRA 37.62 19.34  18.28 2.75 2.83 3.00 0.00 #28
15 Aliyah SLIMANI ASNIE FRA 37.45 20.23  17.22 2.75 2.58 2.75 0.00 #14
16 Milly PLANTIER CHAMP FRA 37.15 17.95  19.70 3.17 2.83 3.25 0.50 #8
17 Raynourou BACAR ASNIE FRA 36.99 19.22  17.77 2.75 2.67 2.92 0.00 #22
18 Lena PEYROUT BRIVE FRA 36.91 20.40  16.51 2.67 2.33 2.75 0.00 #31
19 Maloe GRATALON NIMES FRA 36.56 18.81  17.75 2.92 2.58 2.83 0.00 #7
20 Chloe CHARLES GAP FRA 36.43 17.79  18.64 2.92 3.00 2.83 0.00 #4
21 Rose NICORA POISG FRA 35.36 17.25  18.11 2.92 2.83 2.75 0.00 #6
22 Emilie LEGER ORLSG FRA 35.30 18.08  17.22 2.67 2.58 2.83 0.00 #15
23 Leyna BERTOMEU MONTP FRA 34.72 17.31  17.41 2.75 2.50 2.92 0.00 #20
24 Celinie LEMARIE VAL59 FRA 34.57 18.25  16.32 2.50 2.33 2.83 0.00 #32
25 Olivia SVENSSON CHAMO FRA 34.55 18.02  16.53 2.67 2.42 2.67 0.00 #1
26 Loe CHARBONNET EXPRE FRA 33.73 16.85  16.88 2.75 2.50 2.67 0.00 #30
27 Siana FILLMANN AMNEV FRA 32.91 17.47  15.44 2.33 2.25 2.67 0.00 #3
28 Rose PAULEY FONTR FRA 32.50 16.69  15.81 2.50 2.25 2.67 0.00 #24
29 Enalia ROCCHINI VITEV FRA 32.35 16.71  16.14 2.42 2.33 2.83 0.50 #18
30 Thais CARUHEL ESPAR FRA 31.57 16.66  14.91 2.33 2.17 2.50 0.00 #26
WD Astrid DEBROCK EPWLM FRA   #29
WD Elea GIUDICELLI MEGEV FRA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 17:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.